NSE · SEJALLTD
Sejal Glass Limited
₹679.90
+0.14%
Market Cap
775.09 Cr
P/E Ratio
24.80
P/B Ratio
5.10
ROE
19.09%
ROCE
15.39%
Dividend Yield
—
52W High
₹1,036.70
52W Low
₹493.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 117.95 Cr | 114.55 Cr |
| Net Profit | 7.22 Cr | 11.42 Cr |
| EPS | 6.27 | 9.94 |
| Operating Profit | 13.38 Cr | 16.00 Cr |
Shareholding pattern
Promoter
69.96%
Public
30.04%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Jul 2024 | Other | Annual General Meeting |
| 22 Sep 2023 | Other | Annual General Meeting |
| 22 Jun 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.