NSE · SHK
S H Kelkar and Company Limited
₹170.72
-1.70%
Market Cap
2,363.11 Cr
P/E Ratio
34.14
P/B Ratio
1.73
ROE
5.08%
ROCE
7.52%
Dividend Yield
—
52W High
₹275.50
52W Low
₹134.52
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 662.42 Cr | 649.94 Cr |
| Net Profit | 45.43 Cr | 1.80 Cr |
| EPS | 3.28 | 0.13 |
| Operating Profit | 54.35 Cr | 28.68 Cr |
Shareholding pattern
Promoter
54.87%
Public
45.13%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 13 Feb 2026 | Dividend | Interim Dividend - Re 1 Per Share |
| 01 Aug 2025 | Dividend | Dividend - Re 1 Per Share |
| 12 Apr 2024 | Dividend | Interim Dividend - Re 0.75 Per Share |
| 03 Aug 2023 | Dividend | Annual General Meeting/Dividend - Rs 2 Per Share |
| 02 Aug 2022 | Dividend | Annual General Meeting/Dividend - Rs 0.75 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.