NSE · SHOPERSTOP
Shoppers Stop Limited
₹424.35
-0.83%
Market Cap
4,672.94 Cr
P/E Ratio
-129.38
P/B Ratio
16.06
ROE
-12.40%
ROCE
8.25%
Dividend Yield
—
52W High
₹572.00
52W Low
₹319.30
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1,291.41 Cr | 1,209.79 Cr |
| Net Profit | -14.25 Cr | -16.35 Cr |
| EPS | -1.29 | -1.49 |
| Operating Profit | 54.74 Cr | 48.54 Cr |
Shareholding pattern
Promoter
66.06%
Public
33.94%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 10 Jul 2024 | Other | Annual General Meeting |
| 17 Jul 2023 | Other | Annual General Meeting |
| 18 Jul 2022 | Other | Annual General Meeting |
| 20 Jul 2021 | Other | Annual General Meeting |
| 19 Nov 2020 | Rights | Rights 17:70 @ Premium Rs 135/- |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.