NSE · SHYAMTEL
Shyam Telecom Limited
₹14.12
-4.14%
Market Cap
15.91 Cr
P/E Ratio
-3.18
P/B Ratio
-0.48
ROE
15.20%
ROCE
15.23%
Dividend Yield
—
52W High
₹17.50
52W Low
₹9.11
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | Rs 0 | Rs 0 |
| Net Profit | -1.99 Cr | -35.52 L |
| EPS | -1.77 | -0.30 |
| Operating Profit | -5.14 L | -35.37 L |
Shareholding pattern
Promoter
66.16%
Public
33.84%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Jul 2024 | Other | Annual General Meeting |
| 21 Sep 2023 | Other | Annual General Meeting |
| 20 Sep 2022 | Other | Annual General Meeting |
| 20 Sep 2021 | Other | Annual General Meeting |
| 21 Sep 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.