NSE · SIYSIL
Siyaram Silk Mills Limited
₹637.40
-0.62%
Market Cap
2,891.88 Cr
P/E Ratio
12.53
P/B Ratio
1.98
ROE
15.81%
ROCE
21.39%
Dividend Yield
2.51%
52W High
₹848.80
52W Low
₹494.10
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 445.66 Cr | 853.29 Cr |
| Net Profit | 11.01 Cr | 97.78 Cr |
| EPS | 2.43 | 21.55 |
| Operating Profit | 21.73 Cr | 136.35 Cr |
Shareholding pattern
Promoter
67.44%
Public
32.56%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Jul 2026 | Dividend | Dividend - Rs 5 Per Share |
| 25 May 2026 | Dividend | Special Dividend - Rs 4 Per Share |
| 02 Feb 2026 | Dividend | Interim Dividend - Rs 3 Per Share |
| 11 Nov 2025 | Dividend | Interim Dividend - Rs 4 Per Share |
| 22 Jul 2025 | Dividend | Dividend - Rs 5 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.