NSE · SPCENET
Spacenet Enterprises India Limited
₹3.60
-5.51%
Market Cap
204.38 Cr
P/E Ratio
—
P/B Ratio
1.12
ROE
9.06%
ROCE
8.78%
Dividend Yield
—
52W High
₹11.24
52W Low
₹3.36
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 48.88 Cr | 45.26 Cr |
| Net Profit | 13.76 Cr | 4.48 Cr |
| EPS | 0.23 | 0.00 |
| Operating Profit | 17.35 Cr | 5.03 Cr |
Shareholding pattern
Promoter
15.52%
Public
84.48%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 05 Jun 2026 | Dividend | Interim Dividend - Rs. 0.01 Per Sh |
| 20 Sep 2024 | Other | Annual General Meeting |
| 03 Jan 2024 | Other | Extra Ordinary General Meeting |
| 21 Sep 2023 | Other | Annual General Meeting |
| 20 Jan 2023 | Other | Extra-Ordinary General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.