NSE · SPECIALITY
Speciality Restaurants Limited
₹139.67
-4.58%
Market Cap
673.71 Cr
P/E Ratio
30.90
P/B Ratio
1.88
ROE
5.78%
ROCE
9.59%
Dividend Yield
—
52W High
₹167.46
52W Low
₹101.03
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 127.03 Cr | 116.42 Cr |
| Net Profit | 7.11 Cr | 2.85 Cr |
| EPS | 1.45 | 0.69 |
| Operating Profit | 13.16 Cr | 6.64 Cr |
Shareholding pattern
Promoter
50.71%
Public
49.29%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 28 Aug 2025 | Dividend | Dividend - Re 1 Per Share |
| 13 Sep 2024 | Dividend | Annual General Meeting/Dividend - Re 1 Per Share |
| 15 Sep 2023 | Dividend | Annual General Meeting/Dividend - Rs 2.50 Per Share |
| 17 Aug 2022 | Other | Annual General Meeting |
| 09 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.