NSE · STCINDIA
The State Trading Corporation of India Limited
₹116.70
+0.32%
Market Cap
700.20 Cr
P/E Ratio
42.28
P/B Ratio
—
ROE
—
ROCE
—
Dividend Yield
—
52W High
₹150.70
52W Low
₹105.00
Quarterly financials
| Metric | Q3 2025-26 |
|---|---|
| Revenue | Rs 0 |
| Net Profit | 16.55 Cr |
| EPS | 2.76 |
| Operating Profit | 14.73 Cr |
Shareholding pattern
Promoter
90.00%
Public
10.00%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2024 | Other | Annual General Meeting |
| 13 Sep 2023 | Other | Annual General Meeting |
| 21 Sep 2022 | Other | Annual General Meeting |
| 15 Nov 2021 | Other | Annual General Meeting |
| 08 Dec 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.