NSE · STEELCITY
Steel City Securities Limited
₹83.53
+1.15%
Market Cap
126.19 Cr
P/E Ratio
8.73
P/B Ratio
0.91
ROE
10.35%
ROCE
14.40%
Dividend Yield
—
52W High
₹108.90
52W Low
₹75.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 19.27 Cr | 16.57 Cr |
| Net Profit | 6.80 Cr | 3.36 Cr |
| EPS | 4.50 | 2.33 |
| Operating Profit | 9.06 Cr | 5.06 Cr |
Shareholding pattern
Promoter
74.70%
Public
25.30%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 16 Jun 2026 | Dividend | Dividend - Re 1 Per Share |
| 06 Mar 2026 | Dividend | Interim Dividend - Re 1 Per Share |
| 11 Dec 2025 | Dividend | Interim Dividend - Re 1 Per Share |
| 04 Sep 2025 | Dividend | Interim Dividend - Re 1 Per Share |
| 13 Jun 2025 | Dividend | Dividend - Re 1 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.