NSE · SUPERHOUSE
Superhouse Limited
₹169.52
+0.90%
Market Cap
182.23 Cr
P/E Ratio
59.07
P/B Ratio
0.37
ROE
0.75%
ROCE
5.41%
Dividend Yield
0.47%
52W High
₹201.95
52W Low
₹135.32
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 162.87 Cr | 154.95 Cr |
| Net Profit | 3.56 Cr | -1.29 Cr |
| EPS | 4.09 | -1.43 |
| Operating Profit | 8.70 Cr | 4.29 Cr |
Shareholding pattern
Promoter
54.88%
Public
45.12%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 15 Sep 2025 | Dividend | Dividend - Rs 0.80 Per Share |
| 13 Sep 2024 | Other | Annual General Meeting |
| 13 Sep 2024 | Dividend | Dividend - Re 0.80 Per Share |
| 15 Sep 2023 | Dividend | Dividend - Re 1 Per Share |
| 15 Sep 2023 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.