NSE · SUPREMEINF
Supreme Infrastructure India Limited
₹90.87
+1.93%
Market Cap
886.01 Cr
P/E Ratio
0.06
P/B Ratio
3.84
ROE
2,509.03%
ROCE
-1.57%
Dividend Yield
—
52W High
₹124.81
52W Low
₹79.23
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 24.12 Cr | 13.89 Cr | 29.63 Cr | 13.50 Cr |
| Net Profit | -59.17 Cr | -60.35 Cr | -49.22 Cr | 6,305.92 Cr |
| EPS | -6.07 | -15.38 | -6.78 | 1,043.40 |
| Operating Profit | 43.24 L | -2.20 Cr | 6.31 Cr | -4.79 Cr |
Shareholding pattern
Promoter
47.32%
Public
52.68%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 21 Sep 2023 | Other | Annual General Meeting |
| 17 Aug 2022 | Other | Annual General Meeting |
| 25 May 2021 | Other | Annual General Meeting |
| 19 Dec 2019 | Other | Annual General Meeting |
| 20 Dec 2018 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.