NSE · SVLL
Shree Vasu Logistics Limited
₹756.20
-0.28%
Market Cap
—
P/E Ratio
150.34
P/B Ratio
—
ROE
14.49%
ROCE
12.88%
Dividend Yield
—
52W High
₹835.00
52W Low
₹632.05
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 64.75 Cr | 62.45 Cr |
| Net Profit | 3.25 Cr | 4.00 Cr |
| EPS | 2.83 | 3.48 |
| Operating Profit | 8.73 Cr | 9.63 Cr |
Shareholding pattern
Promoter
73.67%
Public
26.33%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 21 Jan 2025 | Other | Extra Ordinary General Meeting |
| 23 Sep 2024 | Other | Annual General Meeting |
| 20 Sep 2023 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.