NSE · TCIEXP
TCI Express Limited
₹559.85
+0.44%
Market Cap
2,149.82 Cr
P/E Ratio
26.40
P/B Ratio
2.63
ROE
9.95%
ROCE
12.90%
Dividend Yield
1.25%
52W High
₹780.00
52W Low
₹478.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 313.40 Cr | 328.08 Cr |
| Net Profit | 20.49 Cr | 16.03 Cr |
| EPS | 5.20 | 4.77 |
| Operating Profit | 28.42 Cr | 26.00 Cr |
Shareholding pattern
Promoter
69.46%
Public
30.54%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 06 Feb 2026 | Dividend | Interim Dividend - Rs 7 Per Share |
| 16 Jul 2025 | Dividend | Dividend - Rs 2 Per Share |
| 12 Feb 2025 | Dividend | Interim Dividend - Rs 3 Per Share |
| 08 Nov 2024 | Dividend | Interim Dividend - Rs 3 Per Share |
| 06 Aug 2024 | Dividend | Annual General Meeting/Dividend - Rs 2 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.