NSE · THOMASCOTT
Thomas Scott (India) Limited
₹346.90
+6.31%
Market Cap
508.92 Cr
P/E Ratio
25.99
P/B Ratio
3.71
ROE
14.06%
ROCE
22.33%
Dividend Yield
—
52W High
₹459.80
52W Low
₹294.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 65.82 Cr | 77.81 Cr |
| Net Profit | 5.44 Cr | 6.02 Cr |
| EPS | 3.71 | 4.22 |
| Operating Profit | 7.91 Cr | 10.37 Cr |
Shareholding pattern
Promoter
52.32%
Public
47.68%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Sep 2024 | Other | Annual General Meeting |
| 20 Sep 2023 | Other | Annual General Meeting |
| 23 Sep 2022 | Other | Annual General Meeting |
| 22 Sep 2021 | Other | Annual General Meeting |
| 22 Dec 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.