NSE · TOTAL
Total Transport Systems Limited
₹64.17
+1.81%
Market Cap
103.49 Cr
P/E Ratio
13.29
P/B Ratio
1.14
ROE
8.69%
ROCE
14.55%
Dividend Yield
—
52W High
₹87.89
52W Low
₹49.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 193.58 Cr | 154.69 Cr |
| Net Profit | 4.13 Cr | 28.56 L |
| EPS | 2.55 | 0.22 |
| Operating Profit | 6.60 Cr | 1.39 Cr |
Shareholding pattern
Promoter
49.74%
Public
50.26%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 22 Feb 2023 | Dividend | Interim Dividend - Re 0.75 Per Share |
| 02 Sep 2022 | Other | Annual General Meeting |
| 23 Nov 2021 | Dividend | Interim Dividend - Rs 0.75 Per Share |
| 22 Sep 2021 | Other | Annual General Meeting |
| 27 Nov 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.