NSE · TREEHOUSE
Tree House Education & Accessories Limited
₹6.13
-3.31%
Market Cap
25.94 Cr
P/E Ratio
-3.72
P/B Ratio
0.14
ROE
-5.52%
ROCE
-7.05%
Dividend Yield
—
52W High
₹10.00
52W Low
₹6.10
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1.15 Cr | 62.46 L |
| Net Profit | -2.13 Cr | -9.05 Cr |
| EPS | -0.50 | -1.44 |
| Operating Profit | -2.90 Cr | -12.18 Cr |
Shareholding pattern
Promoter
24.56%
Public
75.44%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 05 Sep 2024 | Other | Annual General Meeting |
| 15 Sep 2023 | Other | Annual General Meeting |
| 22 Sep 2022 | Other | Annual General Meeting |
| 06 May 2022 | Other | Extra Ordinary General Meeting |
| 13 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.