NSE · TVVISION
TV Vision Limited
₹4.15
+3.75%
Market Cap
16.08 Cr
P/E Ratio
-0.47
P/B Ratio
-0.09
ROE
19.35%
ROCE
19.16%
Dividend Yield
—
52W High
₹12.40
52W Low
₹3.84
Quarterly financials
| Metric | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|
| Revenue | 15.47 L | 48.00 L | 5.94 Cr |
| Net Profit | -13.29 Cr | -6.01 Cr | -9.99 Cr |
| EPS | -3.43 | -1.55 | -2.58 |
| Operating Profit | -13.20 Cr | -5.98 Cr | -9.95 Cr |
Shareholding pattern
Promoter
32.20%
Public
67.80%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Aug 2024 | Other | Annual General Meeting |
| 18 Sep 2023 | Other | Annual General Meeting |
| 30 Aug 2022 | Other | Annual General Meeting |
| 08 Sep 2021 | Other | Annual General Meeting |
| 18 Sep 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.