NSE · UFO
UFO Moviez India Limited
₹67.14
-0.37%
Market Cap
260.57 Cr
P/E Ratio
10.46
P/B Ratio
0.80
ROE
7.66%
ROCE
10.59%
Dividend Yield
—
52W High
₹92.97
52W Low
₹65.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 110.69 Cr | 133.22 Cr |
| Net Profit | 5.64 Cr | 4.48 Cr |
| EPS | 1.45 | 1.15 |
| Operating Profit | 10.85 Cr | 9.17 Cr |
Shareholding pattern
Promoter
16.46%
Public
83.54%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Aug 2020 | Other | Annual General Meeting |
| 11 Mar 2020 | Dividend | Interim Dividend - Rs 15 Per Share |
| 17 Jul 2019 | Dividend | Annual General Meeting/Dividend - Rs 2.50 Per Share |
| 06 Jun 2019 | Dividend | Interim Dividend Rs - 12.50 Per Share/ Special Dividend Rs - 15.00 Per Share |
| 01 Aug 2018 | Dividend | Annual General Meeting/Dividend- Rs 12.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.