NSE · UNIENTER
Uniphos Enterprises Limited
₹95.36
+0.19%
Market Cap
663.19 Cr
P/E Ratio
32.00
P/B Ratio
0.27
ROE
0.85%
ROCE
0.80%
Dividend Yield
3.67%
52W High
₹161.80
52W Low
₹94.40
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | Rs 0 | 26.14 Cr |
| Net Profit | -1.19 Cr | -70.29 L |
| EPS | -0.17 | -0.10 |
| Operating Profit | -1.19 Cr | -58.85 L |
Shareholding pattern
Promoter
73.79%
Public
26.21%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Jul 2026 | Dividend | Dividend - Rs 3.50 Per Share |
| 29 Aug 2025 | Dividend | Dividend - Re 0.50 Per Share |
| 06 Sep 2024 | Dividend | Dividend - Rs 5.7 Per Share |
| 11 Aug 2023 | Dividend | Annual General Meeting/Dividend - Rs 6.50 Per Share |
| 04 Aug 2022 | Dividend | Dividend - Rs 5.65 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.