NSE · VENUSPIPES
Venus Pipes & Tubes Limited
₹1,577.30
-0.16%
Market Cap
3,267.53 Cr
P/E Ratio
31.86
P/B Ratio
4.89
ROE
15.25%
ROCE
22.89%
Dividend Yield
—
52W High
₹1,725.00
52W Low
₹990.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 320.54 Cr | 302.20 Cr |
| Net Profit | 26.41 Cr | 25.50 Cr |
| EPS | 12.75 | 12.38 |
| Operating Profit | 46.99 Cr | 45.26 Cr |
Shareholding pattern
Promoter
48.41%
Public
51.59%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 18 Nov 2025 | Dividend | Interim Dividend - Re 0.50 Per Share |
| 18 Sep 2025 | Dividend | Dividend - Re 0.50 Per Share |
| 29 Nov 2024 | Dividend | Interim Dividend - Re 0.50 Per Share |
| 17 Sep 2024 | Dividend | Dividend - Re 0.50 Per Share |
| 07 Nov 2023 | Dividend | Interim Dividend - Re 0.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.