NSE · VIKASECO
Vikas EcoTech Limited
₹1.09
-1.80%
Market Cap
151.33 Cr
P/E Ratio
54.50
P/B Ratio
0.36
ROE
0.75%
ROCE
2.43%
Dividend Yield
—
52W High
₹2.24
52W Low
₹1.09
Quarterly financials
| Metric | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|
| Revenue | 116.19 Cr | 68.72 Cr | 64.72 Cr |
| Net Profit | -44.42 L | -54.30 L | 1.75 Cr |
| EPS | 0.00 | 0.00 | 0.01 |
| Operating Profit | -1.18 Cr | 1.90 Cr | 3.64 Cr |
Shareholding pattern
Promoter
10.65%
Public
89.35%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Sep 2024 | Other | Annual General Meeting |
| 22 Sep 2023 | Other | Annual General Meeting |
| 21 Sep 2022 | Other | Annual General Meeting |
| 24 Nov 2021 | Rights | Rights 12:25@ Premium Rs 0.60/- |
| 17 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.