NSE · WEALTH
Wealth First Portfolio Managers Limited
₹902.15
-1.16%
Market Cap
961.24 Cr
P/E Ratio
24.86
P/B Ratio
5.65
ROE
22.51%
ROCE
30.29%
Dividend Yield
1.33%
52W High
₹1,300.50
52W Low
₹790.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 14.32 Cr | 16.51 Cr |
| Net Profit | 10.42 Cr | 10.49 Cr |
| EPS | 9.69 | 9.87 |
| Operating Profit | 13.74 Cr | 13.77 Cr |
Shareholding pattern
Promoter
74.04%
Public
25.96%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 10 Feb 2026 | Dividend | Interim Dividend - Rs 4 Per Share |
| 19 Nov 2025 | Dividend | Interim Dividend - Rs 4 Per Share |
| 29 Aug 2025 | Dividend | Dividend - Rs 4 Per Share |
| 08 Aug 2025 | Dividend | Interim Dividend - Rs 4 Per Share |
| 31 Jan 2025 | Dividend | Interim Dividend - Rs 4 Per Sh |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.