NSE · WEL
Wonder Electricals Limited
₹145.05
+3.61%
Market Cap
1,943.79 Cr
P/E Ratio
213.31
P/B Ratio
18.52
ROE
8.69%
ROCE
16.07%
Dividend Yield
—
52W High
₹183.53
52W Low
₹115.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 233.56 Cr | 252.22 Cr |
| Net Profit | 3.97 Cr | 7.18 Cr |
| EPS | 0.30 | 0.54 |
| Operating Profit | 6.92 Cr | 11.85 Cr |
Shareholding pattern
Promoter
71.79%
Public
28.21%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Feb 2026 | Dividend | Interim Dividend - Re 0.10 Per Share |
| 18 Sep 2025 | Dividend | Dividend - Re 0.10 Per Share |
| 07 Feb 2025 | Dividend | Interim Dividend - Re 0.10 Per Share |
| 12 Nov 2024 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
| 17 Sep 2024 | Dividend | Dividend - Re 1 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.