BSE · ZGOLDINV
Gold Rock Investments Ltd.
Gold Rock Investments Ltd., an Consumer Services business, is seeing revenue contract sharply and has a subdued return on equity.
Market Cap
—
P/E Ratio
—
P/B Ratio
—
ROE
-0.43%
ROCE
0.39%
Dividend Yield
—
52W High
—
52W Low
—
Quarterly financials
| Metric | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 | Q1 2025-26 |
|---|---|---|---|---|
| Revenue | 1.94 Cr | 1.89 Cr | 1.44 Cr | 4.14 Cr |
| Net Profit | -59.05 L | 1.45 Cr | 1.06 Cr | 3.58 Cr |
| EPS | -7.52 | 18.44 | 13.52 | 45.58 |
| Operating Profit | 54.47 L | 1.46 Cr | 1.08 Cr | 3.60 Cr |
Shareholding pattern
Shareholding pattern for this stock hasn't been ingested yet — check back soon.
Mutual fund holdings
Mutual fund holdings data for this stock hasn't been ingested yet — check back soon.
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 03 Mar 2023 | Other | E.G.M. |
| 05 Oct 2010 | Bonus | Bonus issue 2:1 |
| 18 Aug 2004 | Other | Right Issue of Equity Shares |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.