Mutual fund portfolio
DSP NIFTY MIDCAP 150 QUALITY 50 ETF
Equity positions
50
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| DIXON · Dixon Technologies (India) Limited | ₹4.24 Cr | 4.56% | ▲ Added |
| COLPAL · Colgate Palmolive (India) Limited | ₹4.00 Cr | 4.30% | ▲ Added |
| BSE · BSE Limited | ₹3.94 Cr | 4.24% | ▲ Added |
| HEROMOTOCO · Hero MotoCorp Limited | ₹3.63 Cr | 3.90% | ▲ Added |
| MARICO · Marico Limited | ₹3.35 Cr | 3.61% | ▲ Added |
| PERSISTENT · Persistent Systems Limited | ₹3.21 Cr | 3.45% | ▲ Added |
| PAGEIND · Page Industries Limited | ₹2.70 Cr | 2.91% | ▲ Added |
| POLYCAB · Polycab India Limited | ₹2.43 Cr | 2.61% | ▲ Added |
| GLAXO · GlaxoSmithKline Pharmaceuticals Limited | ₹2.37 Cr | 2.55% | ▲ Added |
| OFSS · Oracle Financial Services Software Limited | ₹2.32 Cr | 2.49% | ▲ Added |
| COFORGE · Coforge Limited | ₹2.26 Cr | 2.43% | ▲ Added |
| APLAPOLLO · APL Apollo Tubes Limited | ₹2.17 Cr | 2.33% | ▲ Added |
| NAM-INDIA · Nippon Life India Asset Management Limited | ₹2.13 Cr | 2.29% | ▲ Added |
| ABBOTINDIA · Abbott India Limited | ₹2.02 Cr | 2.17% | ▲ Added |
| ALKEM · Alkem Laboratories Limited | ₹1.95 Cr | 2.09% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.