Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 31Mar2018
Equity positions
30
Portfolio coverage
94.88%
Latest month
Mar 2018
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹674.73 Cr | 9.10% | |
| AXISBANK · Axis Bank Limited | ₹648.34 Cr | 8.74% | |
| ICICIBANK · ICICI Bank Limited | ₹614.46 Cr | 8.29% | |
| BHARTIARTL · Bharti Airtel Limited | ₹458.50 Cr | 6.18% | |
| IOC · Indian Oil Corporation Limited | ₹309.05 Cr | 4.17% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹277.81 Cr | 3.75% | |
| NTPC · NTPC Limited | ₹237.58 Cr | 3.20% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹235.10 Cr | 3.17% | |
| SANOFI · Sanofi India Limited | ₹223.15 Cr | 3.01% | |
| ABBOTINDIA · Abbott India Limited | ₹221.42 Cr | 2.99% | |
| KEI · KEI Industries Limited | ₹174.04 Cr | 2.35% | |
| GAIL · GAIL (India) Limited | ₹164.28 Cr | 2.22% | |
| INFY · Infosys Limited | ₹158.45 Cr | 2.14% | |
| M&M · Mahindra & Mahindra Limited | ₹147.78 Cr | 1.99% | |
| SKFINDIA · SKF India Limited | ₹143.76 Cr | 1.94% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.