Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 28Feb2018
Holdings
34
Portfolio coverage
100.00%
Latest month
Feb 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Call, Cash & Other Assets | ₹662.62 Cr | 8.67% | |
| HDFC Bank Ltd. | ₹659.47 Cr | 8.63% | |
| ICICIBANK · ICICI Bank Limited | ₹657.83 Cr | 8.61% | |
| SBIN · State Bank of India | ₹656.60 Cr | 8.59% | |
| AXISBANK · Axis Bank Limited | ₹581.62 Cr | 7.61% | |
| BHARTIARTL · Bharti Airtel Limited | ₹471.40 Cr | 6.17% | |
| Tata Motors Ltd., A | ₹372.42 Cr | 4.88% | |
| IOC · Indian Oil Corporation Limited | ₹292.06 Cr | 3.82% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹275.76 Cr | 3.61% | |
| ABBOTINDIA · Abbott India Limited | ₹232.60 Cr | 3.04% | |
| NTPC · NTPC Limited | ₹228.55 Cr | 2.99% | |
| SANOFI · Sanofi India Limited | ₹219.14 Cr | 2.87% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹193.30 Cr | 2.53% | |
| KEI · KEI Industries Limited | ₹175.35 Cr | 2.30% | |
| GAIL · GAIL (India) Limited | ₹164.70 Cr | 2.16% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.