Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 31Oct2017
Holdings
36
Portfolio coverage
90.43%
Latest month
Oct 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| HDFC Bank Ltd | ₹632.98 Cr | 8.63% | |
| SBIN · State Bank of India | ₹607.28 Cr | 8.28% | |
| ICICIBANK · ICICI Bank Limited | ₹606.20 Cr | 8.27% | |
| AXISBANK · Axis Bank Limited | ₹591.16 Cr | 8.06% | |
| BHARTIARTL · Bharti Airtel Limited | ₹397.76 Cr | 5.42% | |
| Tata Motors Ltd DVR | ₹361.27 Cr | 4.93% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹299.65 Cr | 4.09% | |
| IOC · Indian Oil Corporation Limited | ₹265.92 Cr | 3.63% | |
| NTPC · NTPC Limited | ₹248.31 Cr | 3.39% | |
| IDEA · Vodafone Idea Limited | ₹211.49 Cr | 2.88% | |
| ABBOTINDIA · Abbott India Limited | ₹181.94 Cr | 2.48% | |
| SANOFI · Sanofi India Limited | ₹167.18 Cr | 2.28% | |
| KEI · KEI Industries Limited | ₹150.62 Cr | 2.05% | |
| PNB · Punjab National Bank | ₹138.00 Cr | 1.88% | |
| SKFINDIA · SKF India Limited | ₹135.31 Cr | 1.84% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.