Mutual fund portfolio
UTI Nifty Midcap 150 Quality 50 Index Fund
Equity positions
50
Portfolio coverage
99.95%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| DIXON · Dixon Technologies (India) Limited | ₹11.36 Cr | 4.56% | ▼ Trimmed |
| COLPAL · Colgate Palmolive (India) Limited | ₹10.71 Cr | 4.30% | ▼ Trimmed |
| BSE · BSE Limited | ₹10.56 Cr | 4.24% | ▼ Trimmed |
| HEROMOTOCO · Hero MotoCorp Limited | ₹9.72 Cr | 3.90% | ▼ Trimmed |
| MARICO · Marico Limited | ₹8.99 Cr | 3.61% | ▼ Trimmed |
| PERSISTENT · Persistent Systems Limited | ₹8.59 Cr | 3.45% | ▼ Trimmed |
| PAGEIND · Page Industries Limited | ₹7.24 Cr | 2.91% | |
| POLYCAB · Polycab India Limited | ₹6.51 Cr | 2.61% | ▼ Trimmed |
| GLAXO · GlaxoSmithKline Pharmaceuticals Limited | ₹6.36 Cr | 2.55% | ▼ Trimmed |
| OFSS · Oracle Financial Services Software Limited | ₹6.22 Cr | 2.50% | ▼ Trimmed |
| COFORGE · Coforge Limited | ₹6.06 Cr | 2.43% | ▼ Trimmed |
| APLAPOLLO · APL Apollo Tubes Limited | ₹5.81 Cr | 2.33% | ▼ Trimmed |
| NAM-INDIA · Nippon Life India Asset Management Limited | ₹5.71 Cr | 2.29% | ▼ Trimmed |
| ABBOTINDIA · Abbott India Limited | ₹5.41 Cr | 2.17% | |
| ALKEM · Alkem Laboratories Limited | ₹5.22 Cr | 2.09% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.