Sector
Chemicals Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 351 | ISHANCH | Ishan Dyes and Chemicals Limited | — | 112.28 Cr | 46.20 | 0.76 | 1.74% | 7.55% |
| 352 | KESARPE | Kesar Petroproducts Ltd | — | 109.24 Cr | 9.14 | 0.63 | 6.06% | 7.47% |
| 353 | SHYAMCENT | Shyam Century Ferrous Limited | — | 107.78 Cr | — | 0.67 | -3.24% | -4.35% |
| 354 | TIRUSTA | Tirupati Starch & Chemicals Ltd. | — | 107.26 Cr | — | 1.74 | -0.51% | 9.03% |
| 355 | OSWALSEEDS | ShreeOswal Seeds And Chemicals Limited | — | 104.92 Cr | 7.97 | 1.72 | 21.66% | 30.25% |
| 356 | KAJARIR | KIC Metaliks Ltd. | — | 104.04 Cr | 29.91 | 0.59 | 1.98% | 6.08% |
| 357 | HINDCON | Hindcon Chemicals Limited | — | 103.80 Cr | 20.76 | 1.67 | 7.37% | 11.27% |
| 358 | TIKONA | Tikona Communication Limited | — | 98.20 Cr | 28.56 | — | -26.59% | 106.38% |
| 359 | DEEPAKCHEM | DEEPAK CHEMTEX LIMITED | — | 97.27 Cr | 11.48 | 1.53 | 26.70% | 18.23% |
| 360 | GSLSU | Global Surfaces Limited | — | 96.59 Cr | — | 0.36 | -12.02% | -2.91% |
| 361 | RAJSREESUG | Rajshree Sugars & Chemicals Limited | — | 94.37 Cr | — | 0.40 | -0.91% | 3.35% |
| 362 | NATHIND | NATH INDUSTRIES LIMITED | — | 93.56 Cr | 15.29 | 0.35 | 2.27% | 5.83% |
| 363 | DEEP | Deep Polymers Limited | — | 93.26 Cr | 4.80 | 0.85 | 7.89% | 10.31% |
| 364 | BASANTGL | Basant Agro-Tech (India) Ltd. | — | 92.98 Cr | 10.58 | 0.50 | 3.80% | 12.04% |
| 365 | NARMADA | Narmada Agrobase Limited | — | 88.24 Cr | 11.40 | 1.44 | 6.32% | 9.74% |
| 366 | GMPL | G M Polyplast Limited | — | 88.16 Cr | — | 1.86 | 17.42% | 23.28% |
| 367 | GANGAPA | Ganga Papers India Ltd | — | 87.93 Cr | 41.79 | 2.64 | 6.14% | 15.35% |
| 368 | SHLOKKA | SHLOKKA DYES LIMITED | — | 87.77 Cr | 17.67 | 1.03 | 5.81% | 9.26% |
| 369 | PACIFICI | Pacific Industries Limited | — | 87.54 Cr | 22.28 | 0.20 | 0.88% | 1.59% |
| 370 | NAGTECH | Nagarjuna Agritech Ltd. | — | 86.36 Cr | 134.14 | 0.57 | 0.30% | 0.83% |
| 371 | TAHMARENT | TAHMAR ENTERPRISES LIMITED | — | 86.31 Cr | 2.40 | 1.06 | -4.34% | -0.35% |
| 372 | UNIVSTAR | Universal Starch-Chem Allied Ltd. | — | 84.00 Cr | 4.32 | 0.96 | 22.29% | 24.14% |
| 373 | GOYALALUM | Goyal Aluminiums Limited | — | 83.93 Cr | 25.57 | 3.20 | 13.09% | 12.07% |
| 374 | DENISCHEM | Denis Chem Lab Limited | — | 82.47 Cr | 15.89 | 0.92 | 5.80% | 8.88% |
| 375 | SHENTRA | Shentracon Chemicals Ltd. | — | 82.10 Cr | — | — | 0.45% | 4.43% |
| 376 | AZADIND | Azad India Mobility Limited | — | 82.05 Cr | — | 0.64 | -0.60% | 0.02% |
| 377 | ANAND | Anand Seamless Limited | — | 81.39 Cr | — | — | — | — |
| 378 | MYSORPETRO | Mysore Petro Chemicals Limited | — | 81.05 Cr | 4.12 | 0.33 | 8.12% | 1.10% |
| 379 | ALKALI | Alkali Metals Limited | — | 79.43 Cr | 31.20 | 1.82 | 5.86% | 11.40% |
| 380 | SHAKTIPOLY | SHAKTI POLYTARP LIMITED | — | 77.50 Cr | — | — | — | — |
| 381 | SAMRATPH | Samrat Pharmachem Ltd. | — | 76.44 Cr | 166.04 | 1.10 | 0.66% | 1.77% |
| 382 | INLCM | Indian Link Chain Mnfrs. Ltd. | — | 75.41 Cr | 13.29 | 3.32 | -0.93% | -0.58% |
| 383 | YASHCHEM | Yash Chemex Limited | — | 73.37 Cr | 30.74 | 1.14 | 4.41% | 7.64% |
| 384 | ARMAN | Arman Holdings Limited | — | 73.13 Cr | 20.67 | 8.08 | 29.34% | 39.13% |
| 385 | TECHNICHEM | TECHNICHEM ORGANICS LIMITED | — | 72.97 Cr | 26.83 | 1.51 | 5.64% | 6.84% |
| 386 | ADVPETR-B | Advance Petrochemicals Ltd. | — | 72.72 Cr | 22.25 | 10.27 | 46.15% | 41.19% |
| 387 | POLYCHEM | Polychem Ltd | — | 72.71 Cr | 5.22 | 0.91 | 33.14% | 41.12% |
| 388 | NILACHAL | Nilachal Refractories Ltd. | — | 72.43 Cr | — | — | 2.51% | 5.48% |
| 389 | INDXTRA | IEL LIMITED | — | 71.85 Cr | 50.09 | 1.58 | 3.43% | 4.05% |
| 390 | RITESHIN | Ritesh International Ltd | — | 71.36 Cr | 9.84 | 2.05 | 20.30% | 28.14% |
| 391 | SHRDAIS | Sharda Ispat Ltd. | — | 69.68 Cr | 7.98 | 1.01 | 12.70% | 19.52% |
| 392 | SVJ | S.V.J.ENTERPRISES LIMITED | — | 69.30 Cr | 94.96 | 4.20 | 4.42% | 7.22% |
| 393 | MALPANI | MALPANI PIPES AND FITTINGS LIMITED | — | 68.33 Cr | 7.57 | 1.23 | 16.21% | 23.78% |
| 394 | GAYATRIBI | Gayatri BioOrganics Ltd | — | 67.76 Cr | — | — | -0.13% | -57.23% |
| 395 | SUCROSA | Super Crop Safe Ltd. | — | 67.49 Cr | 22.02 | 1.39 | 4.58% | 5.32% |
| 396 | AMTECH | Amtech Esters Limited | — | 66.31 Cr | — | — | — | — |
| 397 | KASTURI | KASTURI METAL COMPOSITE LIMITED | — | 65.44 Cr | 13.01 | 1.77 | 10.70% | 19.90% |
| 398 | PRAKASHSTL | Prakash Steelage Limited | — | 65.10 Cr | 74.40 | 6.41 | 8.06% | 11.05% |
| 399 | AUREATE | AUREATE TRADDE LIMITED | — | 64.73 Cr | 8.61 | 3.56 | 28.90% | 44.78% |
| 400 | CHROME | Chrome Silicon Limited | — | 64.51 Cr | — | 4.25 | -64.80% | -10.88% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.