Sector
Chemicals Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 301 | PVVINFRA | PVV Infra Limited | — | 153.05 Cr | 3.78 | 1.97 | 9.18% | 7.74% |
| 302 | INCREDIBLE | INCREDIBLE INDUSTRIES LIMITED | — | 152.50 Cr | 12.84 | 0.97 | 7.33% | 10.69% |
| 303 | MSL | Mangalam Seeds Limited | — | 150.87 Cr | 18.27 | 1.67 | 9.13% | 12.97% |
| 304 | ATHARVA | Atharva Poly-Plast Limited | — | 150.66 Cr | 23.28 | — | — | 40.52% |
| 305 | CENTEXT | Century Extrusions Limited | — | 148.96 Cr | 13.59 | 1.80 | 13.23% | 29.87% |
| 306 | GUJINTRX | Gujarat Intrux Limited | — | 147.22 Cr | 14.35 | 2.24 | 15.66% | 20.84% |
| 307 | VASWANI | Vaswani Industries Limited | — | 146.84 Cr | 34.02 | 0.98 | 2.83% | 7.97% |
| 308 | SHBAJRG | Shri Bajrang Alliance Limited | — | 143.81 Cr | 3.25 | 0.37 | 11.54% | 1.27% |
| 309 | BRIGHTBR | Bright Brothers Limited | — | 143.65 Cr | 24.27 | 1.78 | 7.31% | 13.73% |
| 310 | VIKASECO | Vikas EcoTech Limited | — | 143.00 Cr | 51.50 | 0.34 | 0.75% | 2.43% |
| 311 | PANCHSHEEL | Panchsheel Organic Ltd. | — | 140.87 Cr | 13.01 | 1.00 | 7.69% | 10.11% |
| 312 | WIPL | The Western India Plywoods Limited | — | 139.92 Cr | 191.63 | 3.15 | 1.01% | 4.62% |
| 313 | KAMOPAINTS | Kamdhenu Ventures Limited | — | 136.21 Cr | 414.00 | 0.76 | 0.11% | 2.27% |
| 314 | HINDCON | Hindcon Chemicals Limited | — | 135.03 Cr | 41.73 | 2.32 | 5.30% | 8.34% |
| 315 | JKAGRI | JK Agri Genetics Limited | — | 132.92 Cr | 18.54 | 1.32 | -7.14% | 5.58% |
| 316 | HPIL | Hindprakash Industries Limited | — | 131.80 Cr | 48.07 | 2.42 | 5.05% | 10.60% |
| 317 | GSLSU | Global Surfaces Limited | — | 131.38 Cr | — | 0.48 | -11.75% | -2.17% |
| 318 | ISHANCH | Ishan Dyes and Chemicals Limited | — | 130.57 Cr | — | 0.92 | -5.00% | 1.14% |
| 319 | JOCIL | Jocil Limited | — | 130.43 Cr | 15.71 | 0.61 | 3.89% | 5.41% |
| 320 | ARCHITORG | Archit Organosys Limited | — | 130.29 Cr | 16.24 | 1.71 | 10.54% | 15.91% |
| 321 | VITAL | Vital Chemtech Limited | — | 129.10 Cr | 122.50 | 1.29 | 1.03% | 3.61% |
| 322 | MWL | Mangalam Worldwide Limited | — | 128.84 Cr | 2.57 | 0.42 | 16.41% | 21.44% |
| 323 | POLSON | Polson Ltd. | — | 127.22 Cr | 26.83 | 0.97 | 3.62% | 6.05% |
| 324 | MAGNUM | Magnum Ventures Limited | — | 126.42 Cr | — | 0.18 | -1.65% | 2.11% |
| 325 | RISHIROOP | Rishiroop Limited | — | 120.04 Cr | 17.92 | 0.88 | 4.89% | 6.16% |
| 326 | SAMPANN | Sampann Utpadan India Limited | — | 117.97 Cr | 17.39 | 2.58 | 14.85% | 8.40% |
| 327 | TIRUSTA | Tirupati Starch & Chemicals Ltd. | — | 117.52 Cr | 18.18 | 1.75 | 9.62% | 14.68% |
| 328 | GFSTEELS | Grand Foundry Limited | — | 114.26 Cr | 625.83 | — | -3.32% | 55.55% |
| 329 | MPKSTEELS | M P K STEELS (I) LIMITED | — | 114.03 Cr | 15.82 | — | — | 17.36% |
| 330 | OSWALSEEDS | ShreeOswal Seeds And Chemicals Limited | — | 112.87 Cr | 15.62 | 2.21 | 14.15% | 26.51% |
| 331 | DUROPLY | DUROPLY INDUSTRIES LIMITED | — | 110.08 Cr | 35.85 | 0.72 | 1.93% | 8.89% |
| 332 | DEEP | Deep Polymers Limited | — | 108.37 Cr | 6.17 | 1.03 | 11.58% | 8.51% |
| 333 | KAJARIR | KIC Metaliks Ltd. | — | 105.78 Cr | 99.33 | 0.60 | 0.60% | 5.54% |
| 334 | SHYAMCENT | Shyam Century Ferrous Limited | — | 105.45 Cr | — | 0.64 | -5.60% | -7.56% |
| 335 | MCPL | Manoj Ceramic Limited | — | 101.29 Cr | 7.85 | — | — | 15.89% |
| 336 | SPTRSHI | Saptarishi Agro Industries Ltd | — | 100.77 Cr | 987.33 | 9.34 | 8.28% | 9.24% |
| 337 | BASANTGL | Basant Agro-Tech (India) Ltd. | — | 100.05 Cr | 14.34 | 0.54 | 3.80% | 10.72% |
| 338 | TECHNICHEM | TECHNICHEM ORGANICS LIMITED | — | 100.03 Cr | 36.78 | — | — | 6.84% |
| 339 | SVJ | S.V.J.ENTERPRISES LIMITED | — | 96.94 Cr | 132.82 | — | — | 7.22% |
| 340 | NAVKARURB | Navkar Urbanstructure Limited | — | 96.50 Cr | 28.67 | 0.61 | 1.84% | 2.67% |
| 341 | NATHIND | NATH INDUSTRIES LIMITED | — | 95.93 Cr | 14.38 | 0.37 | 2.57% | 5.85% |
| 342 | RAJSREESUG | Rajshree Sugars & Chemicals Limited | — | 95.66 Cr | 84.91 | 0.36 | 0.43% | 3.64% |
| 343 | DENISCHEM | Denis Chem Lab Limited | — | 94.10 Cr | 11.19 | 1.03 | 9.18% | 13.67% |
| 344 | GANGAPA | Ganga Papers India Ltd | — | 93.68 Cr | 52.31 | 2.90 | 4.96% | 13.94% |
| 345 | ALKALI | Alkali Metals Limited | — | 93.10 Cr | 166.24 | 2.08 | 1.25% | 11.22% |
| 346 | PACIFICI | Pacific Industries Limited | — | 92.71 Cr | 46.54 | 0.21 | 0.45% | 1.18% |
| 347 | DEEPAKCHEM | DEEPAK CHEMTEX LIMITED | — | 87.03 Cr | 10.27 | — | — | 18.23% |
| 348 | UNIVSTAR | Universal Starch-Chem Allied Ltd. | — | 83.96 Cr | 6.40 | 1.02 | 15.88% | 21.37% |
| 349 | GOYALALUM | Goyal Aluminiums Limited | — | 83.64 Cr | 26.64 | 3.29 | 12.15% | 9.20% |
| 350 | SHRDAIS | Sharda Ispat Ltd. | — | 83.01 Cr | 13.38 | 1.27 | 9.48% | 16.43% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.