Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 451 | HINDMILL | Hindoostan Mills Ltd. | — | 26.42 Cr | 3.99 | 0.80 | -20.19% | -2.55% |
| 452 | RETAIL | JHS Svendgaard Retail Ventures Limited | — | 26.06 Cr | — | 1.02 | -1.51% | 2.72% |
| 453 | ZENIFIB | Zenith Fibres Limited | — | 25.81 Cr | 8.83 | 0.44 | 4.95% | 6.45% |
| 454 | VKAL | Vantage Knowledge Academy Limited | — | 25.61 Cr | — | 0.66 | 0.31% | 0.61% |
| 455 | ANGEL | Angel Fibers Limited | — | 25.00 Cr | 19.61 | — | — | 14.25% |
| 456 | AJWAFUN | Ajwa Fun World & Resorts Ltd | — | 24.92 Cr | 0.51 | 0.53 | 103.97% | -0.51% |
| 457 | VIRTUALG | Virtual Global Education Limited | — | 24.91 Cr | — | 0.33 | -0.44% | -0.42% |
| 458 | DEVLAB | Dev Labtech Venture Limited | — | 24.79 Cr | 2.58 | — | — | 18.56% |
| 459 | KENVI | Kenvi Jewels Limited | — | 24.52 Cr | 13.86 | 1.54 | 5.34% | 12.49% |
| 460 | TREEHOUSE | Tree House Education & Accessories Limited | — | 24.46 Cr | — | 0.14 | -5.52% | -7.05% |
| 461 | VCL | Vaxtex Cotfab Limited | — | 24.07 Cr | 4.37 | 1.07 | 24.62% | 21.14% |
| 462 | COTFAB | United Cotfab Limited | — | 24.01 Cr | 6.44 | — | — | 8.98% |
| 463 | ARUNAHTEL | Aruna Hotels Ltd. | — | 23.97 Cr | 29.46 | 0.85 | 2.85% | 10.49% |
| 464 | ADITYASP | Aditya Spinners Ltd. | — | 23.74 Cr | 74.63 | 0.52 | 0.69% | 0.53% |
| 465 | LWSKNIT | LWS Knitwear Ltd | — | 23.56 Cr | 9.88 | 0.72 | 7.30% | 12.60% |
| 466 | SGL | STL Global Limited | — | 23.30 Cr | — | 0.90 | -0.83% | 1.54% |
| 467 | PECOS | PECOS Hotels And Pubs Limited | — | 22.92 Cr | 13.98 | — | — | 29.20% |
| 468 | PWASML | Prakash Woollen & Synthetic Mills Ltd | — | 22.66 Cr | 25.69 | 0.47 | -1.85% | 3.06% |
| 469 | PARKHOTELS | Apeejay Surrendra Park Hotels Limited | — | 22.60 Cr | 34.39 | 1.68 | 4.90% | 8.31% |
| 470 | LAXMICOT | Laxmi Cotspin Limited | — | 22.31 Cr | — | 0.37 | -1.97% | 3.02% |
| 471 | ROSEMER | Rose Merc.Limited | — | 22.11 Cr | 3.90 | 0.25 | 20.48% | 20.79% |
| 472 | BLUECHIPT | Blue Chip Tex Industries Ltd. | — | 22.07 Cr | 117.89 | 0.83 | 0.70% | 1.38% |
| 473 | FLFL | Future Lifestyle Fashions Limited | — | 21.99 Cr | — | — | — | — |
| 474 | VELHO | Velan Hotels Ltd. | — | 21.58 Cr | 2.54 | — | 53.61% | -1.67% |
| 475 | YORKEXP | York Exports Ltd. | — | 21.40 Cr | 3.68 | 0.81 | 21.65% | 6.92% |
| 476 | DARSHANORNA | Darshan Orna Limited | — | 21.31 Cr | 30.43 | 0.60 | 1.84% | 2.65% |
| 477 | AMINTAN | AMIN TANNERY LIMITED | — | 20.84 Cr | 48.25 | 1.58 | 1.70% | 15.52% |
| 478 | HISARSP | Hisar Spinning Mills Ltd | — | 20.80 Cr | 6.29 | 0.73 | 11.63% | 15.52% |
| 479 | VJLAXMIE | Veejay Lakshmi Engineering Works Lt | — | 20.64 Cr | 3.64 | 1.90 | -50.36% | -7.99% |
| 480 | SBFL | Shree Bhavya Fabrics Limited | — | 20.43 Cr | 8.96 | 0.54 | 6.06% | 13.79% |
| 481 | KKSILK | K K SILK MILLS LIMITED | — | 20.35 Cr | 3.29 | — | — | 16.09% |
| 482 | SUPRATRE | Supra Trends Limited | — | 20.17 Cr | 15.85 | 1.57 | -9.90% | -6.74% |
| 483 | MFML | Mahalaxmi Fabric Mills Limited | — | 19.79 Cr | — | 0.20 | -0.02% | 8.02% |
| 484 | PATSPINLTD | Patspin India Ltd. | — | 19.73 Cr | 1.73 | — | 25.33% | -213.14% |
| 485 | UNIROYAL | Uniroyal Industries Ltd | — | 19.39 Cr | 30.06 | 1.01 | -3.65% | 2.57% |
| 486 | KLIFESTYL | K-Lifestyle & Industries Limited | — | 19.34 Cr | — | — | 12.28% | 13,610.13% |
| 487 | MAYUR | Mayur Leather Products Ltd. | — | 18.81 Cr | 16.77 | 6.71 | 40.09% | 4.59% |
| 488 | 7NR | 7NR Retail Limited | — | 18.79 Cr | 134.20 | 0.64 | 0.51% | 0.57% |
| 489 | FEL | Future Enterprises Limited | — | 18.75 Cr | 0.79 | — | — | — |
| 490 | RFIL | Rajnandini Fashion India Limited | — | 18.51 Cr | 3.12 | — | — | 50.14% |
| 491 | UHZAVERI | U. H. ZAVERI LIMITED | — | 18.47 Cr | 302.00 | 0.46 | 0.14% | 0.21% |
| 492 | HOTLSILV | H.S.India Ltd. | — | 18.19 Cr | 11.20 | 0.54 | 4.84% | 7.88% |
| 493 | UHMVL | UHM Vacation Limited | — | 18.09 Cr | 2.90 | 0.63 | 21.97% | 25.91% |
| 494 | MAHACORP | Maharashtra Corporation Ltd. | — | 18.08 Cr | 29.00 | 0.29 | -0.60% | -0.59% |
| 495 | PALMJEWELS | Palm Jewels Limited | — | 18.06 Cr | 18.17 | 1.10 | 6.05% | 8.78% |
| 496 | NIRAJISPAT | Niraj Ispat Industries Limited | — | 18.06 Cr | 11.12 | 1.13 | 10.20% | 10.93% |
| 497 | ALANSCOTT | ALAN SCOTT ENTERPRISES LIMITED | — | 18.00 Cr | 60.30 | 1.43 | -34.50% | -7.62% |
| 498 | GOBLIN | GOBLIN INDIA LIMITED | — | 17.80 Cr | 7.71 | — | — | 8.37% |
| 499 | SMGOLD | S. M. Gold Limited | — | 17.58 Cr | 11.16 | 0.50 | 4.48% | 7.39% |
| 500 | HBEL | Humming Bird Education Limited | — | 17.47 Cr | 32.02 | — | — | 25.68% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.