Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 351 | LOVABLE | Lovable Lingerie Limited | — | 101.99 Cr | 15.99 | 0.55 | 4.59% | 3.61% |
| 352 | DEEPAKSP | Deepak Spinners Ltd. | — | 100.80 Cr | 9.74 | 0.44 | 1.59% | 6.71% |
| 353 | VSL | Viram Suvarn Limited | — | 100.53 Cr | 10.07 | 1.58 | 11.91% | 15.42% |
| 354 | COMPUSOFT | Compucom Software Limited | — | 98.99 Cr | 33.81 | 0.69 | 2.04% | 0.91% |
| 355 | SIL | Standard Industries Limited | — | 97.46 Cr | 1.55 | 0.52 | 33.35% | 33.61% |
| 356 | ACKNIT | Acknit Industries Ltd | — | 97.37 Cr | 9.77 | 0.98 | 10.00% | 15.56% |
| 357 | MINID | Mini Diamonds (India) Ltd. | — | 95.22 Cr | 4.08 | 1.37 | 3.27% | 5.99% |
| 358 | BINNYMILLS | Binny Mills Limited | — | 95.04 Cr | — | — | 0.92% | -1.22% |
| 359 | ZENITHEXPO | Zenith Exports Limited | — | 94.64 Cr | — | 1.12 | -0.07% | 0.70% |
| 360 | GLOBE | GLOBE ENTERPRISES (INDIA) LIMITED | — | 94.14 Cr | 9.95 | 0.62 | 6.55% | 18.67% |
| 361 | BHANDARI | Bhandari Hosiery Exports Limited | — | 93.23 Cr | 11.67 | 0.50 | 4.31% | 8.89% |
| 362 | BETXIND | Betex India Ltd. | — | 93.20 Cr | 21.88 | 2.08 | 9.51% | 11.70% |
| 363 | PRAXIS | Praxis Home Retail Limited | — | 93.09 Cr | — | — | 12.69% | -79.83% |
| 364 | PANTH | PANTH INFINITY LIMITED | — | 91.40 Cr | 0.53 | 0.72 | 127.00% | 86.29% |
| 365 | SANTETX | Sanrhea Technical Textiles Ltd. | — | 91.04 Cr | 13.61 | 2.70 | 16.86% | 27.05% |
| 366 | RELCHEMQ | Reliance Chemotex Industries Limited | — | 89.50 Cr | 10.55 | 0.60 | 5.71% | 10.12% |
| 367 | AICHAMP | AI CHAMPDANY INDUSTRIES LIMITED | — | 89.49 Cr | 1.42 | 3.34 | 235.43% | 64.17% |
| 368 | SUPTANERY | Super Tannery Limited | — | 84.87 Cr | 11.91 | 0.74 | 5.81% | 11.70% |
| 369 | CRAVATEX | Cravatex Limited | — | 84.30 Cr | 10.53 | 0.69 | 6.56% | 8.74% |
| 370 | IRONWOOD | IRONWOOD EDUCATION LIMITED | — | 83.99 Cr | 8.89 | 2.36 | 24.85% | 17.02% |
| 371 | CEENIK | Ceenik Exports (india) Ltd. | — | 83.62 Cr | — | 8.14 | -40.07% | -13.27% |
| 372 | KGPETRO | KG Petrochem Ltd. | — | 83.54 Cr | 16.77 | 0.44 | 2.64% | 5.80% |
| 373 | TEXELIN | Texel Industries Ltd. | — | 82.90 Cr | 17.84 | 1.73 | 9.72% | 11.81% |
| 374 | 7NR | 7NR Retail Limited | — | 82.72 Cr | 14.02 | 0.69 | 1.15% | 1.46% |
| 375 | SWARNSAR | Swarnsarita Jewels India Limited | — | 82.29 Cr | 6.72 | 0.59 | 8.65% | 20.06% |
| 376 | GSLTD | GALAXY SUPERMARKET LIMITED | — | 80.19 Cr | — | — | 3.69% | 2.70% |
| 377 | ASHNOOR | Ashnoor Textiles Mills Ltd. | — | 79.66 Cr | 5.57 | 0.74 | 13.32% | 17.67% |
| 378 | RACHIT | Rachit Prints Limited | — | 78.18 Cr | — | 2.24 | 13.13% | 16.09% |
| 379 | MOKSH | Moksh Ornaments Limited | — | 78.01 Cr | 12.81 | 0.57 | 8.89% | 15.79% |
| 380 | YAJUR | YAJUR FIBRES LIMITED | — | 77.96 Cr | 7.88 | 0.48 | 4.62% | 7.57% |
| 381 | SPLIL | SPL Industries Limited | — | 77.72 Cr | 10.43 | 0.36 | 3.43% | 4.95% |
| 382 | FIBERWEB | Fiberweb (India) Limited | — | 77.56 Cr | 19.81 | 0.41 | 2.10% | 4.80% |
| 383 | BIZOTIC | Bizotic Commercial Limited | — | 77.26 Cr | 4.27 | 0.67 | 15.74% | 19.95% |
| 384 | ADDIND | Addi Industries Limited | — | 75.95 Cr | 31.25 | 0.93 | 2.89% | 4.44% |
| 385 | KIAASA | KIAASA RETAIL LIMITED | — | 75.69 Cr | 4.93 | 0.69 | 10.24% | 13.94% |
| 386 | VICTMILL | Victoria Mills Ltd. | — | 75.37 Cr | 8.77 | 0.92 | 10.47% | 12.91% |
| 387 | PARMSILK | PARMESHWARI SILK MILLS LIMITED | — | 74.73 Cr | 7.51 | 1.16 | 15.46% | 16.21% |
| 388 | COSCO | Cosco (India) ltd. | — | 74.07 Cr | 22.06 | 1.39 | 6.30% | 11.94% |
| 389 | SKYIND | Sky Industries Ltd | — | 73.89 Cr | 12.06 | 1.41 | 11.60% | 11.49% |
| 390 | BITS | BITS Ltd | — | 72.94 Cr | 81.50 | 3.41 | 4.23% | 3.94% |
| 391 | SHANTAI | Shantai Industries Limited | — | 72.75 Cr | — | 11.69 | -16.30% | -15.02% |
| 392 | BANARBEADS | Banaras Beads Limited | — | 69.19 Cr | 24.39 | 1.17 | 4.80% | 8.95% |
| 393 | DIGIDRIVE | Digidrive Distributors Limited | — | 67.90 Cr | 6.45 | 0.26 | 4.00% | 5.51% |
| 394 | SHEKHAWATI | Shekhawati Industries Limited | — | 67.53 Cr | 7.84 | 2.54 | 32.69% | 33.20% |
| 395 | INDIANACRY | Indian Acrylics Ltd | — | 67.39 Cr | — | — | — | -2.10% |
| 396 | LCCINFOTEC | LCC Infotech Limited | — | 66.93 Cr | 56.71 | 1.51 | 2.90% | 3.94% |
| 397 | PARASPETRO | Paras Petrofils Limited | — | 66.84 Cr | — | 3.28 | -1.72% | -1.72% |
| 398 | GUJHOTE | Gujarat Hotels Ltd. | — | 66.64 Cr | 11.63 | 1.22 | 10.51% | 12.60% |
| 399 | DAMODARIND | Damodar Industries Limited | — | 66.41 Cr | 11.45 | 0.44 | 3.84% | 12.29% |
| 400 | NAGREEKEXP | Nagreeka Exports Limited | — | 65.86 Cr | 19.15 | 0.40 | 2.11% | 7.78% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.