Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 351 | NAGREEKEXP | Nagreeka Exports Limited | — | 66.27 Cr | 22.14 | 0.42 | 1.92% | 9.02% |
| 352 | JUNGLECAMP | JUNGLE CAMPS INDIA LIMITED | — | 66.26 Cr | 16.70 | — | — | 9.25% |
| 353 | VEGA | VEGA JEWELLERS LIMITED | — | 66.19 Cr | 1.64 | 0.32 | 22.02% | 30.01% |
| 354 | MISHKA | Mishka Exim Limited | — | 65.24 Cr | 32.96 | 2.67 | 8.08% | 9.97% |
| 355 | RIBATEX | Riba Textiles Ltd. | — | 64.62 Cr | 7.95 | 0.61 | 7.66% | 12.29% |
| 356 | EFORU | EFORU ENTERTAINMENT LIMITED | — | 63.98 Cr | 73.79 | 7.31 | 9.93% | 11.93% |
| 357 | PIONEEREMB | Pioneer Embroideries Limited | — | 63.45 Cr | 102.95 | 0.41 | 0.38% | 2.60% |
| 358 | AKI | AKI India Limited | — | 63.37 Cr | 32.32 | 0.63 | 1.93% | 4.61% |
| 359 | DAMODARIND | Damodar Industries Limited | — | 62.82 Cr | 11.67 | 0.42 | 3.63% | 12.26% |
| 360 | DELTAMAGNT | Delta Manufacturing Limited | — | 62.06 Cr | — | 26.98 | -538.21% | 22.80% |
| 361 | ECOHOTELS | ECO HOTELS AND RESORTS LIMITED | — | 62.03 Cr | 5.43 | 1.87 | -32.72% | -14.36% |
| 362 | BOMBCYC | Bombay Cycle & Motor Agency Ltd. | — | 61.20 Cr | 25.04 | 2.11 | 8.44% | 8.60% |
| 363 | RSCINT | RSC International Limited | — | 60.99 Cr | 192.87 | — | 238.39% | 240.20% |
| 364 | KAMADGIRI | Kamadgiri Fashion Limited | — | 60.98 Cr | 19.79 | 1.55 | 7.85% | 11.10% |
| 365 | PANTH | PANTH INFINITY LIMITED | — | 60.40 Cr | 1.55 | 0.61 | 39.51% | 24.23% |
| 366 | LAHOTIOV | Lahoti Overseas Limited | — | 60.17 Cr | 8.38 | 0.28 | 6.66% | 8.23% |
| 367 | LAKHOTIA | LAKHOTIA POLYESTERS (INDIA) LIMITED | — | 58.83 Cr | 24.74 | 3.33 | 13.43% | 20.09% |
| 368 | ROYALIND | Royal India Corporation Limited | — | 58.63 Cr | 1.12 | 0.42 | 37.04% | 51.35% |
| 369 | AICHAMP | AI CHAMPDANY INDUSTRIES LIMITED | — | 57.82 Cr | 34.81 | — | -8.80% | 5.62% |
| 370 | GKL | GURU KRUPA GEMS AND JEWELLERY LIMITED | — | 56.40 Cr | 98.68 | 2.28 | 2.29% | 3.38% |
| 371 | SHINEFASH | Shine Fashions (India) Limited | — | 56.28 Cr | 17.91 | — | — | 14.58% |
| 372 | LUXURY | Luxury Time Limited | — | 54.94 Cr | 8.41 | — | — | 20.17% |
| 373 | KIAASA | KIAASA RETAIL LIMITED | — | 54.67 Cr | 3.56 | — | — | 13.94% |
| 374 | SHANTIDENM | SHANTI SPINTEX LIMITED | — | 54.04 Cr | 7.79 | — | — | 11.84% |
| 375 | MALUPAPER | Malu Paper Mills Limited | — | 53.69 Cr | — | — | 76.62% | 60.58% |
| 376 | RAYALEMA | Royale Manor Hotels & Industries Lt | — | 53.53 Cr | 22.31 | 0.84 | 3.76% | 5.95% |
| 377 | DHANROTO | Dhanalaxmi Roto Spinners Ltd. | — | 53.20 Cr | 7.74 | 0.85 | 10.97% | 15.79% |
| 378 | WINSOMBR | Winsome Breweries Ltd. | — | 53.18 Cr | 35.59 | 1.64 | -4.59% | -1.64% |
| 379 | HIRAUTO | Hira Automobiles Ltd. | — | 53.14 Cr | 264.38 | 3.60 | 1.37% | 24.32% |
| 380 | GARMNTMNTR | GARMENT MANTRA LIFESTYLE LIMITED | — | 51.90 Cr | 7.77 | 0.64 | 5.51% | 8.33% |
| 381 | MOHITE | Mohite Industries Limited | — | 50.65 Cr | 14.00 | 0.39 | 2.82% | 7.99% |
| 382 | SHIVAMILLS | Shiva Mills Limited | — | 50.24 Cr | — | 0.54 | -0.10% | -0.08% |
| 383 | LEMERITE | Le Merite Exports Limited | — | 49.89 Cr | 4.25 | 0.37 | 8.57% | 15.48% |
| 384 | KAMATS | VIKRAM KAMATS HOSPITALITY LIMITED | — | 49.88 Cr | 320.56 | 0.84 | 0.24% | 5.52% |
| 385 | ECOFINITY | ECOFINITY ATOMIX LIMITED | — | 49.65 Cr | 14.29 | 1.56 | 10.90% | 15.28% |
| 386 | ELAND | E-Land Apparel Limited | — | 49.43 Cr | 1.04 | — | 8.89% | -21.89% |
| 387 | EIGHTY | Eighty Jewellers Limited | — | 48.96 Cr | 5.03 | — | — | 39.31% |
| 388 | PHOENXINTL | Phoenix International Limited | — | 48.20 Cr | 19.94 | 0.14 | 0.71% | 2.69% |
| 389 | ACML | ADITYA CONSUMER MARKETING LIMITED | — | 47.69 Cr | 22.33 | — | — | -8.34% |
| 390 | SAMBANDAM | Sambandam Spinning Mills Limited | — | 47.63 Cr | 8.38 | 0.59 | -7.05% | 2.68% |
| 391 | AREXMIS | Arex Industries Ltd. | — | 46.06 Cr | 31.07 | 1.66 | 5.34% | 10.08% |
| 392 | DHANFAB | Dhanlaxmi Fabrics Ltd. | — | 45.51 Cr | 13.78 | 1.03 | -7.50% | -5.73% |
| 393 | DANGEE | Dangee Dums Limited | — | 44.96 Cr | — | 3.11 | -9.67% | 2.37% |
| 394 | HARIKANTA | HARIKANTA OVERSEAS LIMITED | — | 44.61 Cr | 6.25 | — | — | 40.61% |
| 395 | ANJANI | Anjani Synthetics Limited | — | 43.97 Cr | 11.60 | 0.49 | 4.24% | 7.49% |
| 396 | BANG | Bang Overseas Limited | — | 43.76 Cr | 7.35 | 0.47 | 6.37% | 8.47% |
| 397 | JINDHOT | Jindal Hotels Ltd. | — | 43.56 Cr | 20.61 | 1.77 | 8.58% | 12.31% |
| 398 | RAMGOPOLY | Ramgopal Polytex Ltd | — | 43.19 Cr | 44.12 | 4.12 | -9.46% | -9.24% |
| 399 | CELEBRITY | Celebrity Fashions Limited | — | 42.99 Cr | — | 4.47 | -163.41% | -38.42% |
| 400 | SUPERSPIN | Super Spinning Mills Limited | — | 42.41 Cr | — | 0.86 | -11.75% | 3.32% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.