Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 401 | ASCENSIVE | Ascensive Educare Limited | — | 65.34 Cr | 2.39 | 3.44 | 17.97% | 29.32% |
| 402 | ROYALIND | Royal India Corporation Limited | — | 65.24 Cr | 1.30 | 0.47 | 36.37% | 47.09% |
| 403 | SHINEFASH | Shine Fashions (India) Limited | — | 65.15 Cr | 20.73 | 2.06 | 9.26% | 14.58% |
| 404 | JUNGLECAMP | JUNGLE CAMPS INDIA LIMITED | — | 64.88 Cr | 19.20 | 1.18 | 7.38% | 8.08% |
| 405 | JETKINGQ | Jetking Infotrain Ltd. | — | 64.74 Cr | — | 1.29 | -5.51% | -4.69% |
| 406 | RSCINT | RSC International Limited | — | 64.17 Cr | — | — | 49.15% | 49.25% |
| 407 | BOMBCYC | Bombay Cycle & Motor Agency Ltd. | — | 63.20 Cr | 24.92 | 2.08 | 8.34% | 9.64% |
| 408 | PHOENXINTL | Phoenix International Limited | — | 62.29 Cr | 23.33 | 0.18 | 0.71% | 2.69% |
| 409 | ECOHOTELS | ECO HOTELS AND RESORTS LIMITED | — | 62.21 Cr | 5.03 | 1.88 | -32.72% | -15.84% |
| 410 | RIBATEX | Riba Textiles Ltd. | — | 60.85 Cr | 7.63 | 0.56 | 7.28% | 10.84% |
| 411 | KSR | KSR Footwear Limited | — | 60.81 Cr | 32.76 | 0.80 | 2.42% | 1.22% |
| 412 | EFORU | EFORU ENTERTAINMENT LIMITED | — | 60.67 Cr | 87.61 | 2.60 | 2.72% | 2.85% |
| 413 | CFL | Classic Filaments Limited | — | 59.57 Cr | 147.65 | 10.78 | -2.80% | 13.06% |
| 414 | MISHKA | Mishka Exim Limited | — | 59.19 Cr | 42.23 | 2.41 | 5.72% | 7.52% |
| 415 | MINALIND | Minal Industries Limited | — | 59.11 Cr | 11.41 | 0.88 | 5.06% | 5.03% |
| 416 | PIONEEREMB | Pioneer Embroideries Limited | — | 58.33 Cr | 41.15 | 0.38 | 0.92% | 4.79% |
| 417 | ATLASCYCLE | Atlas Cycles (Haryana) Limited | — | 58.27 Cr | — | 0.16 | -2.09% | -1.78% |
| 418 | LAKHOTIA | LAKHOTIA POLYESTERS (INDIA) LIMITED | — | 57.61 Cr | 28.06 | 3.04 | 10.76% | 15.10% |
| 419 | DELTAMAGNT | Delta Manufacturing Limited | — | 57.43 Cr | — | 84.02 | -1,397.43% | 34.97% |
| 420 | ROOPSHRI | Roopshri Resorts Limited | — | 56.67 Cr | 124.60 | 3.63 | 0.64% | 2.80% |
| 421 | SHIVAMILLS | Shiva Mills Limited | — | 55.97 Cr | 6.60 | 0.56 | 8.45% | 10.49% |
| 422 | KAMADGIRI | Kamadgiri Fashion Limited | — | 55.75 Cr | 14.66 | 1.38 | 9.45% | 12.33% |
| 423 | AKI | AKI India Limited | — | 55.22 Cr | 19.81 | 0.54 | 3.21% | 5.56% |
| 424 | ECOFINITY | ECOFINITY ATOMIX LIMITED | — | 55.15 Cr | 16.67 | 1.71 | 10.22% | 14.54% |
| 425 | PRABHHANS | PRABHHANS INDUSTRIES LIMITED | — | 55.11 Cr | 29.50 | 4.44 | 15.05% | 23.91% |
| 426 | JAIPURKURT | Nandani Creation Limited | — | 54.35 Cr | 26.12 | 0.78 | 2.92% | 9.90% |
| 427 | FLYHI | FLY-HI MARITIME TRAVELS LIMITED | — | 54.17 Cr | 38.20 | 4.94 | 13.06% | 14.11% |
| 428 | GARMNTMNTR | GARMENT MANTRA LIFESTYLE LIMITED | — | 53.77 Cr | 2.38 | 0.66 | 5.51% | 11.17% |
| 429 | YAANENT | YAAN ENTERPRISES LIMITED | — | 53.20 Cr | 85.80 | 9.96 | 14.63% | 17.02% |
| 430 | VIVAA | Vivaa Tradecom Limited | — | 53.16 Cr | 69.95 | 2.37 | 2.84% | 3.58% |
| 431 | HIRAUTO | Hira Automobiles Ltd. | — | 53.14 Cr | — | 3.60 | 1.37% | 18.89% |
| 432 | DHANROTO | Dhanalaxmi Roto Spinners Ltd. | — | 53.04 Cr | 7.75 | 0.85 | 10.97% | 15.67% |
| 433 | SHANTIDENM | SHANTI SPINTEX LIMITED | — | 52.72 Cr | 7.60 | 0.50 | 9.37% | 11.84% |
| 434 | MALUPAPER | Malu Paper Mills Limited | — | 52.35 Cr | — | — | -11.40% | -40.01% |
| 435 | WINSOMBR | Winsome Breweries Ltd. | — | 51.96 Cr | — | 1.60 | -4.59% | -2.29% |
| 436 | SHOORA | Shoora Designs Limited | — | 51.79 Cr | 311.11 | 2.58 | 0.18% | 0.22% |
| 437 | LUXURY | Luxury Time Limited | — | 49.69 Cr | 7.61 | 1.35 | 15.00% | 20.17% |
| 438 | RAYALEMA | Royale Manor Hotels & Industries Lt | — | 49.58 Cr | 20.16 | 0.78 | 3.82% | 6.20% |
| 439 | ELAND | E-Land Apparel Limited | — | 49.43 Cr | — | — | — | -24.33% |
| 440 | KAMATS | VIKRAM KAMATS HOSPITALITY LIMITED | — | 48.06 Cr | — | 0.77 | -2.29% | 2.39% |
| 441 | MALA | Shree Balaji (Mala) Textiles Limited | — | 48.04 Cr | 8.21 | 1.75 | 21.28% | 53.89% |
| 442 | SVPGLOB | SVP GLOBAL TEXTILES LIMITED | — | 47.44 Cr | 1.05 | — | 3.23% | -376.47% |
| 443 | DANGEE | Dangee Dums Limited | — | 47.27 Cr | — | 3.41 | -10.56% | 3.59% |
| 444 | DHANFAB | Dhanlaxmi Fabrics Ltd. | — | 47.08 Cr | — | 1.07 | -7.50% | -5.55% |
| 445 | RAMGOPOLY | Ramgopal Polytex Ltd | — | 46.79 Cr | — | 4.40 | -2.89% | -2.87% |
| 446 | MOHITE | Mohite Industries Limited | — | 46.63 Cr | 21.09 | 0.36 | 2.82% | 6.18% |
| 447 | PBMPOLY | PBM Polytex Limited | — | 46.27 Cr | 25.00 | 0.41 | -1.39% | 2.53% |
| 448 | ACML | ADITYA CONSUMER MARKETING LIMITED | — | 46.23 Cr | — | 2.49 | -11.48% | -8.34% |
| 449 | SAMBANDAM | Sambandam Spinning Mills Limited | — | 46.18 Cr | — | 0.57 | -7.05% | 2.83% |
| 450 | GKL | GURU KRUPA GEMS AND JEWELLERY LIMITED | — | 45.84 Cr | 89.65 | 1.85 | 2.29% | 3.03% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.