Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 301 | PRIMAIN | Prima Industries Ltd. | — | 16.72 Cr | 3.79 | 0.89 | 22.38% | -0.20% |
| 302 | HINDUST | Hindustan Agrigenetics Ltd. | — | 16.70 Cr | 542.29 | 1.37 | 1.10% | 0.56% |
| 303 | DATIWARE | DATIWARE MARITIME INFRA LIMITED | — | 16.50 Cr | — | — | — | 0.32% |
| 304 | RAGHUTOB | Raghunath Tobacco Co. Ltd. | — | 16.20 Cr | 23.28 | 0.36 | 1.59% | 2.37% |
| 305 | NOVATEOR | Novateor Research Laboratories Limited | — | 15.74 Cr | 191.53 | 1.37 | 0.88% | 1.68% |
| 306 | SOLVEX | Solvex Edibles Limited | — | 15.23 Cr | 189.00 | 0.40 | 0.19% | 10.94% |
| 307 | SANWARIA | Sanwaria Consumer Limited | — | 13.99 Cr | — | — | — | — |
| 308 | ASTRONMULT | Astron Multigrain Limited | — | 13.79 Cr | 3.25 | 0.51 | 12.73% | 17.30% |
| 309 | NATRAJPR | Natraj Proteins Ltd. | — | 13.56 Cr | 3.04 | 0.41 | 3.40% | 20.03% |
| 310 | BKV | BKV Industries Ltd. | — | 13.49 Cr | 873.00 | 3.15 | -2.00% | -0.38% |
| 311 | SBL | SHIVAMSHREE BUSINESSES LIMITED | — | 13.47 Cr | 44.50 | 1.70 | 3.92% | 1.10% |
| 312 | SONALIS | Sonalis Consumer Products Limited | — | 13.18 Cr | 1.52 | 0.40 | 26.40% | 31.53% |
| 313 | MUKTA | Mukta Agriculture Limited | — | 12.49 Cr | 25.04 | 0.55 | 2.36% | 2.36% |
| 314 | HITKITGLO | Hit Kit Global Solutions Ltd | — | 12.45 Cr | 115.50 | 0.97 | 0.70% | 0.76% |
| 315 | SURFI | Suryo Foods & Industries Ltd. | — | 12.14 Cr | — | 3.93 | -0.73% | -0.70% |
| 316 | MITSHI | Mitshi India Limited | — | 11.30 Cr | 183.43 | 4.14 | 0.25% | -0.44% |
| 317 | NPFL | NEOPOLITAN PIZZA AND FOODS LIMITED | — | 11.22 Cr | 55.00 | 0.39 | 0.71% | 1.22% |
| 318 | CHOTHANI | CHOTHANI FOODS LIMITED | — | 11.04 Cr | 96.91 | 0.71 | 0.73% | 2.36% |
| 319 | OIVL | ONESOURCE INDUSTRIES AND VENTURES LIMITED | — | 11.04 Cr | 6.65 | 1.41 | 33.79% | 28.88% |
| 320 | OCTAVIUSPL | Octavius Plantations Limited | — | 11.01 Cr | 7.22 | 0.55 | 4.39% | 21.01% |
| 321 | SRDAPRT | Sarda Proteins Ltd | — | 11.00 Cr | 35.54 | 0.12 | 2.69% | 3.17% |
| 322 | MIHIKA | Mihika Industries Ltd. | — | 10.66 Cr | — | 0.48 | -3.03% | -3.89% |
| 323 | UNRYLMA | Uniroyal Marine Exports Ltd. | — | 10.34 Cr | — | 12.47 | 32.14% | 0.55% |
| 324 | SUPERBAK | Super Bakers (India) Ltd. | — | 9.97 Cr | 21.43 | 1.72 | 8.01% | 9.45% |
| 325 | ELEFLOR | Elegant Floriculture & Agrotech (In | — | 9.88 Cr | 4.04 | 0.38 | 8.31% | 7.18% |
| 326 | PIONAGR | Pioneer Agro Extracts ltd. | — | 9.81 Cr | 118.42 | 2.57 | -37.23% | -26.46% |
| 327 | NEWTRAC | NEWTRAC FOODS & BEVERAGES LIMITED | — | 9.56 Cr | 12.77 | 1.71 | 13.71% | 8.34% |
| 328 | INDONG | INDONG TEA COMPANY LIMITED | — | 9.45 Cr | 2.70 | 0.16 | -1.37% | -0.34% |
| 329 | SWASTH | Swasth Foodtech India Limited | — | 9.37 Cr | 2.94 | 0.45 | -6.72% | 0.23% |
| 330 | KISAAN | KISAAN PARIVAR INDUSTRIES LIMITED | — | 8.67 Cr | 5.60 | 1.15 | 10.55% | 19.09% |
| 331 | TDSL | Tasty Dairy Specialities Limited | — | 8.32 Cr | — | — | 0.31% | -4.28% |
| 332 | SHGANEL | Shree Ganesh Elastoplast Ltd | — | 8.29 Cr | — | 1.72 | -18.59% | -18.53% |
| 333 | SHANTIGURU | SHANTI GURU INDUSTRIES LIMITED | — | 8.06 Cr | — | 0.32 | 45.08% | 50.27% |
| 334 | EUREKAI | Eureka Industries Ltd. | — | 7.49 Cr | — | — | — | — |
| 335 | MLINDLTD | M LAKHAMSI INDUSTRIES LIMITED | — | 6.92 Cr | 9.38 | 0.73 | 8.25% | 28.60% |
| 336 | FLORACORP | Flora Corporation Limited | — | 6.86 Cr | 0.96 | 1.34 | 6.12% | 139.22% |
| 337 | HANSUGAR | SHREE HANUMAN SUGAR & INDUSTRIES LTD. | — | 6.84 Cr | — | 0.05 | -0.58% | -0.58% |
| 338 | SHANTI | Shanti Overseas (India) Limited | — | 6.69 Cr | — | 1.67 | -187.42% | -12.02% |
| 339 | DHARTI | DHARTI PROTEINS LIMITED | — | 5.99 Cr | 1.78 | 10.09 | 568.32% | 444.28% |
| 340 | SUNRETAIL | Sun Retail Limited | — | 5.90 Cr | — | 0.36 | -0.99% | -0.89% |
| 341 | TARAI | Tarai Foods Ltd. | — | 5.55 Cr | — | — | — | — |
| 342 | BANSTEA | Bansisons Tea Industries Ltd. | — | 5.10 Cr | — | 8.96 | -949.71% | -949.71% |
| 343 | IGCIL | IGC Industries Limited | — | 4.96 Cr | — | 3.97 | -1,636.10% | -1,608.74% |
| 344 | GOLDCOINHF | GoldCoin Health Foods Limited | — | 4.88 Cr | — | 5.69 | -21.75% | -14.70% |
| 345 | TMTIND-B1 | TMT (India) ltd. | — | 4.61 Cr | 1.48 | — | — | -90.73% |
| 346 | NATURO | NATURO INDIABULL LIMITED | — | 4.45 Cr | 5.49 | 0.12 | -2.26% | -1.97% |
| 347 | SWADHATURE | Swadha Nature Limited | — | 3.74 Cr | — | 8.54 | -37.12% | -28.39% |
| 348 | MADHURIND | Madhur Industries Limited | — | 2.91 Cr | — | 0.78 | -14.63% | -12.23% |
| 349 | SIGNGCL | SIGNATURE GREEN CORPORATION LIMITED | — | 2.07 Cr | 12.52 | 0.15 | 1.21% | 1.74% |
| 350 | GROARC | GROARC INDUSTRIES INDIA LIMITED | — | 1.17 Cr | 9.68 | 0.03 | 2.74% | 2.96% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.