Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 201 | JAMESWARREN | James Warren Tea Limited | — | 89.17 Cr | — | 0.41 | -1.06% | 0.75% |
| 202 | MOPSHOP | MOPSHOP DISTRIBUTION LIMITED | — | 89.03 Cr | — | — | 51.55% | 78.00% |
| 203 | DFPL | DINDIGUL FARM PRODUCT LIMITED | — | 88.12 Cr | 23.58 | 2.26 | 9.55% | 9.08% |
| 204 | MRCAGRO | MRC AGROTECH LIMITED | — | 87.06 Cr | 463.17 | 1.43 | 2.96% | 3.80% |
| 205 | SPICEISLIN | SPICE ISLANDS INDUSTRIES LIMITED | — | 85.93 Cr | 25.25 | 6.13 | 40.38% | 21.59% |
| 206 | KANELIND | Kanel Industries Limited | — | 85.21 Cr | — | 5.58 | -1.53% | -0.67% |
| 207 | PICCASUG | Piccadily Sugar & Allied Ltd. | — | 83.41 Cr | — | 5.80 | -6.75% | -4.38% |
| 208 | TANVI | Tanvi Foods (India) Limited | — | 83.39 Cr | 52.00 | 1.11 | 2.87% | 6.30% |
| 209 | KLRFM | KOVILPATTI LAKSHMI ROLLER FLOUR MILLS LTD | — | 83.10 Cr | 14.99 | 1.11 | 10.86% | 11.92% |
| 210 | CITYSQUARE | JAY AMBE SUPERMARKETS LIMITED | — | 82.67 Cr | — | 2.40 | 14.15% | 18.82% |
| 211 | FARMPEACE | Farm Peace Limited | — | 80.77 Cr | — | — | — | — |
| 212 | TERAI | Terai Tea Company Limited | — | 80.50 Cr | 11.68 | 0.49 | 3.13% | 5.57% |
| 213 | SIMRAN | Simran Farms Ltd. | — | 80.09 Cr | 12.33 | 1.34 | 9.14% | 13.52% |
| 214 | YUVRAAJHPL | YUVRAAJ HYGIENE PRODUCTS LTD | — | 79.23 Cr | 15.33 | 10.40 | 68.63% | 32.61% |
| 215 | MCFL | Mayank Cattle Food Limited | — | 78.46 Cr | 13.04 | 2.06 | 15.80% | 27.12% |
| 216 | VASUPRADA | Shri Vasuprada Plantations Limited | — | 77.11 Cr | 78.88 | 0.63 | 0.80% | 4.28% |
| 217 | KAKATCEM | Kakatiya Cement Sugar & Industries Limited | — | 74.88 Cr | — | 0.44 | -11.02% | -9.98% |
| 218 | NGIL | Nakoda Group of Industries Limited | — | 74.64 Cr | 40.92 | 2.09 | 5.07% | 10.27% |
| 219 | LYKISLTD | Lykis Limited | — | 74.56 Cr | 8.75 | 1.64 | 18.70% | 35.87% |
| 220 | SOURCENTRL | Source Natural Foods & Herbal Suppl Ltd | — | 73.06 Cr | 20.12 | 2.72 | 13.56% | 15.88% |
| 221 | FERVENTSYN | Fervent Synergies Limited | — | 71.30 Cr | 19.81 | 1.23 | 6.23% | 6.24% |
| 222 | KATIPATANG | KATI PATANG LIFESTYLE LIMITED | — | 71.03 Cr | 5.60 | 3.15 | -42.86% | -25.65% |
| 223 | UMAEXPORTS | Uma Exports Limited | — | 68.70 Cr | 32.25 | 0.35 | 1.07% | 14.80% |
| 224 | QAL | Quanto Agroworld Limited | — | 68.14 Cr | — | — | — | — |
| 225 | SURAJINDPP | Suraj Industries Limited. | — | 67.78 Cr | — | — | -0.39% | 0.99% |
| 226 | HFIL | HIMALAYA FOOD INTERNATIONAL LIMITED | — | 67.58 Cr | 398.50 | 0.39 | 0.13% | -0.23% |
| 227 | DESIFARMS | Desi Farms India Limited | — | 64.18 Cr | — | 1,536.31 | -5.70% | -50.38% |
| 228 | DILIGENT | Diligent Industries Limited | — | 62.23 Cr | 18.64 | 0.93 | 3.76% | 7.11% |
| 229 | RAVEL | Ravelcare Limited | — | 61.73 Cr | — | 1.65 | 13.78% | 18.91% |
| 230 | ARTEMISADR | Artemis ADR Marketplace Limited | — | 60.86 Cr | — | 1.76 | -3.01% | -3.00% |
| 231 | ESSEX | ESSEX MARINE LIMITED | — | 59.96 Cr | 8.49 | 1.50 | 15.91% | 19.22% |
| 232 | GAYATRI | Gayatri Sugars Ltd. | — | 57.51 Cr | 110.57 | 0.71 | 1.24% | 4.75% |
| 233 | DIANATEA | Diana Tea Co.Ltd. | — | 55.63 Cr | 6.74 | 0.70 | 10.42% | 11.61% |
| 234 | SPECFOOD | Spectrum Foods Limited | — | 55.11 Cr | 69.18 | 1.37 | 0.71% | 2.00% |
| 235 | OCEANIC | Oceanic Foods Limited | — | 55.03 Cr | 6.66 | 1.09 | 16.35% | 23.65% |
| 236 | FLEXFO | Flex Foods Ltd. | — | 52.68 Cr | — | 5.71 | -344.79% | -0.57% |
| 237 | WARRENTEA | Warren Tea Ltd. | — | 52.45 Cr | — | 0.55 | -2.51% | -1.87% |
| 238 | RAJNISH | Rajnish Wellness Limited | — | 48.74 Cr | — | 0.48 | -5.01% | -6.96% |
| 239 | PRISMMEDI | Prism Medico and Pharmacy Ltd. | — | 47.42 Cr | — | 1.43 | -0.26% | 0.10% |
| 240 | CHORDIA | Chordia Food Products Ltd | — | 45.38 Cr | 80.43 | 2.84 | 3.53% | 4.61% |
| 241 | UNISEM | UNISEM AGRITECH LIMITED | — | 45.16 Cr | 6.77 | 1.37 | 16.05% | 21.69% |
| 242 | TEJASSVI | TEJASSVI AAHARAM LIMITED | — | 44.77 Cr | — | — | — | — |
| 243 | PRUDMOULI | Prudential Sugar Corporation Limited | — | 44.41 Cr | 7.52 | 0.37 | 4.86% | 7.26% |
| 244 | MANIVENI | M.R.MANIVENI FOODS LIMITED | — | 44.29 Cr | — | 2.38 | 22.20% | 29.58% |
| 245 | SATTVASUKU | SATTVA SUKUN LIFECARE LIMITED | — | 44.11 Cr | — | 1.03 | -4.56% | -5.04% |
| 246 | RKDL | Ravi Kumar Distilleries Limited | — | 43.63 Cr | — | 1.07 | -1.35% | 1.59% |
| 247 | SAMPRE | Sampre Nutritions Ltd. | — | 41.99 Cr | 14.38 | 0.39 | 2.68% | 3.00% |
| 248 | AMBICAAGAR | Ambica Agarbathies & Aroma industries Limited | — | 41.23 Cr | 11.38 | 0.35 | 3.03% | 8.00% |
| 249 | SSMD | SSMD AGROTECH INDIA LIMITED | — | 40.73 Cr | 7.37 | 1.02 | 13.85% | 19.85% |
| 250 | RAFL | Raghuvansh Agrofarms Limited | — | 40.58 Cr | 9.33 | 0.51 | 5.25% | 6.72% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.