Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 4,801 | REETECHREETECH INTERNATIONAL LIMITED | ₹14.00 | 0.00% | 5.92 Cr | 14.43 | 0.37 | 6.49% | -6.67% |
| 4,802 | INDICAPInditrade Capital Limited | ₹2.51 | -4.92% | 5.86 Cr | — | 0.08 | -84.59% | -4.92% |
| 4,803 | BOSTONBOSTON COMMERCE LIMITED | ₹8.35 | +4.90% | 5.85 Cr | 11.76 | 1.10 | -10.91% | +2.20% |
| 4,804 | FLORACORPFlora Corporation Limited | ₹6.65 | -4.86% | 5.81 Cr | 0.39 | 1.13 | 6.12% | -30.73% |
| 4,805 | BANSTEABansisons Tea Industries Ltd. | ₹9.16 | -4.98% | 5.80 Cr | 1.08 | 9.74 | -907.58% | +63.57% |
| 4,806 | WAGENDWagend Infra Venture Limited | ₹1.23 | +18.27% | 5.80 Cr | 61.50 | 0.63 | 0.36% | +7.89% |
| 4,807 | MAHAVEERMahaveer Infoway Limited | ₹10.50 | +2.04% | 5.78 Cr | 21.00 | 1.24 | 13.71% | -11.84% |
| 4,808 | ASHAIAshiana Agro Industries Ltd | ₹12.54 | +4.94% | 5.77 Cr | 83.60 | 2.24 | 3.30% | +43.48% |
| 4,809 | NOUVEAUNouveau Global Ventures Limited | ₹0.31 | +3.33% | 5.75 Cr | 15.50 | — | — | -36.73% |
| 4,810 | FUTURSECFuturistic Securities Ltd | ₹29.32 | +4.98% | 5.72 Cr | 52.36 | 4.16 | -0.19% | -26.70% |
| 4,811 | GOYALASSGoyal Associates Ltd. | ₹1.08 | +3.85% | 5.72 Cr | — | 0.96 | -8.34% | +1.89% |
| 4,812 | JOINTECAEDJointeca Education Solutions Limited | — | — | 5.71 Cr | — | — | -41.58% | — |
| 4,813 | EUREKAIEureka Industries Ltd. | ₹6.48 | +1.89% | 5.67 Cr | 3.75 | — | — | -25.35% |
| 4,814 | FMCGADDDSP Mutual Fund | ₹46.10 | +0.22% | 5.67 Cr | — | — | — | -3.25% |
| 4,815 | MIDCAPADDDSP Mutual Fund | ₹22.52 | -0.57% | 5.65 Cr | — | — | — | -4.13% |
| 4,816 | SWORDEDGESword-Edge Commercials Limited | ₹0.26 | +8.33% | 5.65 Cr | — | 0.28 | -2.68% | -52.73% |
| 4,817 | MFSINTRCRPMFS Intercorp Limited | ₹13.02 | -2.47% | 5.63 Cr | 16.48 | 1.11 | -0.46% | -8.82% |
| 4,818 | PITHPPithampur Poly Products Ltd. | — | — | 5.58 Cr | — | — | — | — |
| 4,819 | LAKPRELakshmi Precision Screws Limited | ₹5.09 | 0.00% | 5.57 Cr | — | — | — | +5.60% |
| 4,820 | EKENNISEkennis Software Service Limited | ₹39.61 | -4.99% | 5.55 Cr | 3.43 | 2.31 | -42.01% | -37.00% |
| 4,821 | PURPLEPURPLE AGROTECH INDUSTRIES LIMITED | ₹6.40 | +0.31% | 5.53 Cr | 58.18 | 0.54 | 1.60% | +25.98% |
| 4,822 | ASHOKREAshoka Refineries Ltd. | ₹16.24 | 0.00% | 5.52 Cr | 64.96 | 2.14 | -6.46% | 0.00% |
| 4,823 | SUNGOLDSungold Capital Ltd. | ₹3.00 | +6.76% | 5.52 Cr | 150.00 | 0.25 | -0.25% | -16.67% |
| 4,824 | OMKAROmkar Overseas ltd. | ₹11.21 | 0.00% | 5.52 Cr | 33.97 | — | — | +4.96% |
| 4,825 | WITSWherrelz IT Solutions Limited | ₹141.35 | 0.00% | 5.51 Cr | 0.62 | — | 118.91% | -38.53% |
| 4,826 | SPARSPARC ELECTREX LIMITED | ₹4.41 | +9.16% | 5.51 Cr | 1.15 | 0.44 | -35.27% | -30.33% |
| 4,827 | MAGENTAMagenta Lifecare Limited | ₹8.00 | +5.82% | 5.50 Cr | 47.06 | 0.39 | 0.34% | -1.84% |
| 4,828 | BRIJLEASBrijlaxmi Leasing & Finance ltd. | ₹8.50 | -0.12% | 5.49 Cr | 8.33 | 0.70 | 0.40% | -13.88% |
| 4,829 | PRIMECAPMPrime Capital Market Limited | ₹5.45 | -0.91% | 5.45 Cr | — | 0.59 | -16.37% | -35.20% |
| 4,830 | MODWOOLModella Woollens Ltd. | ₹59.88 | -4.97% | 5.45 Cr | 80.92 | — | — | -11.21% |
| 4,831 | ADJIAAdjia Technologies Limited | — | — | 5.44 Cr | — | — | -5.84% | — |
| 4,832 | TRIVENIENTTriveni Enterprises Limited | ₹0.95 | 0.00% | 5.44 Cr | 23.75 | 0.50 | 1.27% | -32.14% |
| 4,833 | TRANWAY21TRANWAY21 TECHNOLOGIES LIMITED | ₹5.08 | -4.87% | 5.38 Cr | 56.44 | 0.32 | -1.09% | -17.13% |
| 4,834 | AMERISEAMERISE BIOSCIENCES LIMITED | ₹0.81 | +2.53% | 5.35 Cr | 27.00 | 0.99 | 0.30% | +24.62% |
| 4,835 | MERCTRDMercury Trade Links Ltd. | ₹3.93 | +1.55% | 5.35 Cr | 0.08 | 0.09 | 0.02% | -65.65% |
| 4,836 | ALFLAbhinav Leasing & Finance Limited | ₹1.06 | 0.00% | 5.30 Cr | 11.78 | 0.79 | 9.78% | -23.74% |
| 4,837 | POLYMACPolymac Thermoformers Limited | ₹11.05 | -9.94% | 5.28 Cr | 552.50 | 0.50 | 2.91% | -0.99% |
| 4,838 | INTETHRIntegrated Thermoplastics Ltd. | ₹8.39 | 0.00% | 5.28 Cr | 0.42 | — | — | 0.00% |
| 4,839 | NOBPOLNOBLE POLYMERS LIMITED | ₹16.28 | +1.94% | 5.27 Cr | 6.96 | 1.12 | -35.68% | +5,151.61% |
| 4,840 | ASYLAdvance Syntex Limited | ₹4.75 | -4.81% | 5.27 Cr | 0.30 | — | — | -4.81% |
| 4,841 | PUROHITCONPurohit Construction Limited | ₹11.91 | -4.95% | 5.25 Cr | 4.56 | 3.72 | -24.41% | -25.14% |
| 4,842 | SIPLShelter Infra Projects Limited | ₹14.56 | -5.45% | 5.20 Cr | 45.50 | 1.36 | -1.19% | -7.85% |
| 4,843 | RAGHUNATRaghunath International Ltd. | ₹10.29 | -9.42% | 5.15 Cr | 4.72 | 0.30 | 6.12% | -28.74% |
| 4,844 | AUTOPRDAutomobile Products of India Ltd. | ₹8.25 | +4.96% | 5.13 Cr | 2.60 | — | — | +69.75% |
| 4,845 | AMBITAmbitious Plastomac Ltd. | ₹8.81 | 0.00% | 5.12 Cr | 24.47 | — | — | -9.92% |
| 4,846 | LEADFINLead Financial Services Ltd | ₹15.50 | +2.92% | 5.12 Cr | 48.44 | 0.83 | -0.41% | +10.87% |
| 4,847 | RACONTEURRACONTEUR GLOBAL RESOURCES LIMITED | ₹9.80 | -1.80% | 5.11 Cr | 0.41 | 0.32 | 6.99% | -2.68% |
| 4,848 | FTLFinelistings Technologies Limited | ₹13.99 | +4.95% | 5.09 Cr | 1.52 | 0.98 | 33.61% | +27.41% |
| 4,849 | DECPODeccan Polypacks Ltd | ₹24.00 | -0.62% | 5.08 Cr | 3.21 | — | — | -34.17% |
| 4,850 | NBFOOTN.B. Footwear Ltd. | ₹3.76 | +4.74% | 5.08 Cr | 41.78 | — | — | -11.11% |
| 4,851 | UNIVARTSUniversal Arts Ltd | ₹4.99 | -5.85% | 4.97 Cr | 18.48 | 0.68 | 1.41% | -0.40% |
| 4,852 | JPTSECJPT Securities Ltd. | ₹16.50 | -1.67% | 4.96 Cr | — | — | -21.54% | -5.93% |
| 4,853 | SPSLShree Precoated Steels Limited | ₹11.90 | -3.64% | 4.93 Cr | 8.38 | — | — | -30.00% |
| 4,854 | PADMAINDPadmanabh Industries Limited | ₹8.09 | +4.39% | 4.92 Cr | 9.19 | 26.10 | 125.09% | -33.96% |
| 4,855 | GIANLIFEGian Life Care Limited | ₹4.70 | +1.08% | 4.86 Cr | 3.79 | 0.26 | -2.73% | -70.12% |
| 4,856 | VINTAGESVintage Securities Ltd. | ₹13.20 | -4.97% | 4.84 Cr | 41.25 | 0.36 | 1.20% | -30.12% |
| 4,857 | FFPLFoundry Fuel Products Ltd. | ₹6.01 | 0.00% | 4.82 Cr | 18.78 | — | — | -10.57% |
| 4,858 | KOIYAINKOIYA INTERNATIONAL LIMITED | ₹7.96 | +4.87% | 4.81 Cr | 18.95 | — | — | -15.23% |
| 4,859 | MHSGRMSMahasagar Travels Ltd. | ₹6.10 | -4.39% | 4.80 Cr | 5.17 | 9.84 | 81.16% | +24.49% |
| 4,860 | VISIONCOVision Corporation Ltd. | ₹2.40 | -2.04% | 4.79 Cr | 10.00 | 0.63 | -8.87% | -23.32% |
| 4,861 | KENFINKen Financial Services Ltd. | ₹15.95 | 0.00% | 4.79 Cr | 11.00 | 0.62 | 2.87% | +13.85% |
| 4,862 | ELANGOElango Industries Ltd | ₹12.50 | 0.00% | 4.78 Cr | 33.78 | 1.31 | -3.73% | +27.42% |
| 4,863 | OLPCLOlympic Cards Limited | ₹2.91 | 0.00% | 4.75 Cr | 1.12 | 4.48 | -146.83% | -8.78% |
| 4,864 | SHARIABEESReliance Mutual Fund-Permitted | ₹435.00 | +0.20% | 4.73 Cr | — | — | — | -5.35% |
| 4,865 | PEOPLINPeoples Investments Ltd. | — | — | 4.72 Cr | — | — | 10.23% | — |
| 4,866 | GOLDCOINHFGoldCoin Health Foods Limited | ₹31.39 | -0.29% | 4.71 Cr | 28.54 | 4.84 | -4.65% | +46.00% |
| 4,867 | ABHIINFRAAbhishek Infraventures Limited | ₹9.32 | 0.00% | 4.71 Cr | 20.26 | 1.30 | -6.66% | +32.20% |
| 4,868 | VALLABHSQVallabh Steels ltd | ₹9.50 | -5.00% | 4.70 Cr | 3.86 | — | — | -12.04% |
| 4,869 | THAKKERSTHAKKERS GROUP LIMITED | ₹29.55 | +4.97% | 4.68 Cr | 0.84 | 0.08 | 3.31% | +40.51% |
| 4,870 | RGRLRetro Green Revolution Limited | ₹1.23 | +2.50% | 4.67 Cr | 61.50 | 0.12 | 0.37% | -66.30% |
| 4,871 | JULIENJULIEN AGRO INFRATECH LIMITED | ₹1.18 | +2.61% | 4.67 Cr | 0.44 | 0.07 | 0.55% | -84.25% |
| 4,872 | NIHARINFNihar Info Global Ltd. | ₹4.46 | -3.88% | 4.64 Cr | 2.81 | 0.68 | 10.11% | -21.75% |
| 4,873 | KZLFINK.Z.Leasing & Finance Ltd. | ₹15.23 | +0.07% | 4.63 Cr | — | 0.30 | 3.91% | -43.76% |
| 4,874 | FILMEFilmcity Media Ltd. | ₹1.51 | 0.00% | 4.62 Cr | 16.78 | 1.78 | -10.25% | -41.92% |
| 4,875 | SGNTESGN Telecoms Ltd. | ₹0.57 | 0.00% | 4.61 Cr | 19.00 | 57.00 | -294.41% | -14.93% |
| 4,876 | SHIKHARShikhar Consultants Ltd. | ₹10.07 | -4.91% | 4.57 Cr | — | 2.66 | -0.90% | -5.80% |
| 4,877 | CORNECoral Newsprints Ltd. | ₹9.00 | -0.11% | 4.55 Cr | 6.12 | — | — | -30.72% |
| 4,878 | MAHALXSEMahalaxmi Seamless Ltd. | ₹8.61 | +5.00% | 4.55 Cr | 12.66 | — | — | -4.44% |
| 4,879 | SAICOMSaianand Commercial Limited | ₹0.20 | -9.09% | 4.54 Cr | 2.50 | 0.11 | 0.43% | -41.18% |
| 4,880 | PATRONPatron Exim Limited | ₹1.95 | -3.94% | 4.52 Cr | — | 0.12 | 1.70% | -2.50% |
| 4,881 | RRSECURR.R.Securities Ltd. | ₹14.97 | -4.95% | 4.52 Cr | 21.70 | 0.98 | -1.30% | 0.00% |
| 4,882 | RAJKOTINVRajkot Investment Trust Limited | ₹45.15 | +5.00% | 4.51 Cr | 13.28 | 0.93 | 2.63% | -0.13% |
| 4,883 | DITCODecorous Investment and Trading Co. Ltd. | ₹13.05 | 0.00% | 4.50 Cr | 29.00 | 1.14 | 2.67% | +31.16% |
| 4,884 | AARSHYAMAar Shyam India Investment Company Limited | — | — | 4.49 Cr | — | — | -1.24% | — |
| 4,885 | ADITYAAditya Ispat Ltd. | ₹8.39 | -6.36% | 4.49 Cr | 1.68 | — | — | -15.08% |
| 4,886 | NATURONATURO INDIABULL LIMITED | ₹2.36 | -4.84% | 4.45 Cr | 5.49 | 0.12 | 2.59% | 0.00% |
| 4,887 | UTLINDSUTL Industries Limited | ₹1.35 | -2.88% | 4.45 Cr | 16.88 | 1.07 | 1.39% | +4.65% |
| 4,888 | JAINCOJainco Projects (India) Ltd. | ₹4.44 | +4.96% | 4.44 Cr | 111.00 | 0.42 | 0.06% | -43.00% |
| 4,889 | SESHACHALSeshachal Technologies Ltd | ₹63.82 | -3.89% | 4.43 Cr | 9.91 | 2.76 | 1.01% | -4.26% |
| 4,890 | AMARSECAmarnath Securities Ltd. | ₹14.72 | -4.35% | 4.42 Cr | 0.81 | — | 730.16% | -12.80% |
| 4,891 | TMTIND-B1TMT (India) ltd. | ₹8.87 | 0.00% | 4.39 Cr | 1.34 | — | — | +4.97% |
| 4,892 | KAKTEXKakatiya Textiles Ltd. | ₹7.58 | +0.53% | 4.39 Cr | 0.60 | — | — | -53.89% |
| 4,893 | HANMANHANMAN FIT LIMITED | ₹4.17 | +17.46% | 4.38 Cr | 5.35 | 2.80 | -6.68% | +14.56% |
| 4,894 | ZMULTIPUMultipurpose Trading & Agencies Ltd | ₹8.80 | -4.97% | 4.36 Cr | 6.29 | 0.94 | -10.06% | -11.82% |
| 4,895 | INDOCREDIndo Credit Capital Ltd. | ₹5.96 | 0.00% | 4.31 Cr | 37.25 | 0.73 | 1.46% | +82.82% |
| 4,896 | FABINOFABINO ENTERPRISES LIMITED | — | — | 4.27 Cr | — | — | -10.22% | — |
| 4,897 | VAMLVedanta Aluminium Metal Limited | ₹426.75 | -0.62% | 4.27 Cr | — | — | 17.54% | -13.94% |
| 4,898 | WILLIMFIWilliamson Financial Services ltd. | ₹4.04 | 0.00% | 4.21 Cr | — | — | -0.10% | -50.12% |
| 4,899 | DLINKINDIAD-Link (India) Limited | ₹420.90 | +0.48% | 4.21 Cr | 13.93 | 0.01 | 20.58% | -10.04% |
| 4,900 | AURIQUEAURIQUE LIMITED | ₹32.23 | +4.98% | 4.19 Cr | 3.02 | 3.15 | 24.89% | -50.95% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.