Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 5,001 | OMNIPOTENTOmnipotent Industries Limited | ₹2.79 | +7.31% | 1.69 Cr | 2.11 | 0.10 | -2.33% | +15.77% |
| 5,002 | EPBIOEP BIOCOMPOSITES LIMITED | ₹96.51 | -3.49% | 1.62 Cr | 15.74 | 0.13 | 12.10% | -6.48% |
| 5,003 | SILVEROSilver oak Commercial Ltd. | ₹5.60 | 0.00% | 1.54 Cr | — | — | — | -17.28% |
| 5,004 | TREJHARATREJHARA SOLUTIONS LIMITED | ₹144.79 | +7.01% | 1.45 Cr | 26.91 | 0.00 | 2.91% | -19.82% |
| 5,005 | JSHLJLA Infraville Shoppers Limited | ₹2.15 | -0.46% | 1.40 Cr | 8.60 | 0.18 | -2.10% | -8.12% |
| 5,006 | VALLEYValley Magnesite Company Limited | — | — | 1.38 Cr | — | — | 4.28% | — |
| 5,007 | ZSHERAPRSheraton Properties & Finance Ltd. | — | — | 1.38 Cr | — | — | 3.47% | — |
| 5,008 | JKIPLJinkushal Industries Limited | ₹96.28 | -1.91% | 1.34 Cr | 38.06 | 0.01 | 6.30% | -20.86% |
| 5,009 | ZSARVAMASarvamangal Mercantile Co. Ltd. | ₹52.50 | +5.00% | 1.31 Cr | 1.08 | 0.02 | 0.70% | — |
| 5,010 | GROARCGROARC INDUSTRIES INDIA LIMITED | ₹6.24 | 0.00% | 1.28 Cr | 5.57 | 0.03 | 0.86% | -2.95% |
| 5,011 | MUKTAARTSMukta Arts Limited | ₹56.21 | -2.07% | 1.27 Cr | — | — | — | -18.63% |
| 5,012 | UNIWSECUniworth Securities Limited | — | — | 1.25 Cr | — | — | 7.37% | — |
| 5,013 | SHUKJEWShukra Jewellers Limited | ₹9.00 | 0.00% | 1.22 Cr | 8.82 | 0.03 | -0.17% | -3.33% |
| 5,014 | PBAINFRAPBA INFRASTRUCTURE LTD. | ₹9.03 | -4.44% | 1.22 Cr | 0.15 | — | — | -32.00% |
| 5,015 | ESQRMONEsquire Money Guarantees Ltd | ₹5.50 | — | 1.21 Cr | — | 0.29 | -13.47% | 0.00% |
| 5,016 | GDILGLOBAL DEFENCE INDUSTRIES LIMITED | ₹7.52 | +4.88% | 1.15 Cr | 0.12 | 0.00 | -2.21% | — |
| 5,017 | HCLTDHIND COMMERCE LIMITED | ₹3.81 | — | 1.14 Cr | 0.93 | 0.07 | 3.82% | 0.00% |
| 5,018 | WARDHEALTHWARDWIZARD HEALTHCARE LIMITED | — | — | 1.11 Cr | — | — | — | — |
| 5,019 | SYBLYSybly Industries Ltd. | ₹1.17 | -2.50% | 1.07 Cr | 0.03 | 0.37 | -0.76% | +0.86% |
| 5,020 | DGLDiksha Greens Limited | ₹1.00 | +1.01% | 0.99 Cr | — | — | — | +7.53% |
| 5,021 | SHAHCONShah Construction Co. Ltd. | ₹60.74 | +5.00% | 0.98 Cr | 0.56 | — | — | — |
| 5,022 | ZGOLDINVGold Rock Investments Ltd. | ₹11.57 | — | 0.95 Cr | 0.17 | 0.01 | -0.43% | 0.00% |
| 5,023 | ARIHANTCAPArihant Capital Markets Limited | ₹93.34 | +1.51% | 0.93 Cr | 25.16 | 0.00 | 7.13% | -15.13% |
| 5,024 | ZSPEEDCOSpeedage Commercials Ltd. | — | — | 0.93 Cr | — | — | 3.34% | — |
| 5,025 | PRIMAGRPrima Agro Ltd. | ₹16.98 | +2.29% | 0.88 Cr | 7.93 | 0.06 | -0.38% | -26.97% |
| 5,026 | TWIROSTTwin Roses Trades & Agencies Ltd. | ₹3.67 | — | 0.82 Cr | 17.48 | 0.29 | -1.93% | 0.00% |
| 5,027 | OONEObjectOne Information Systems Ltd | ₹7.70 | -2.53% | 0.81 Cr | 4.03 | 0.05 | 0.56% | -3.63% |
| 5,028 | MASCHMaster Chemicals Ltd. | — | — | 0.76 Cr | — | — | 28.12% | — |
| 5,029 | ISHWATRIshwarshakti Holdings & Traders Ltd | ₹4.78 | — | 0.69 Cr | — | 0.02 | 0.43% | 0.00% |
| 5,030 | QNIFTYQuantum Asset Management Co. Pvt. Ltd. | ₹254.70 | -0.02% | 0.67 Cr | — | — | — | -4.46% |
| 5,031 | ZSATYASLSatyam Silk Mills Ltd | ₹3.48 | — | 0.64 Cr | 1.59 | 0.03 | 1.17% | 0.00% |
| 5,032 | SPACEINCUBASpace Incubatrics Technologies Limited | ₹0.18 | 0.00% | 0.62 Cr | — | 0.07 | -4.34% | -10.00% |
| 5,033 | MANUGRAPHManugraph India Limited | ₹19.82 | -9.99% | 0.60 Cr | — | 0.01 | 8.54% | -14.35% |
| 5,034 | TVOLCONTivoli Construction Ltd. | ₹12.00 | — | 0.60 Cr | 5.88 | 0.24 | -2.43% | 0.00% |
| 5,035 | ORIENTBELLOrient Bell Limited | ₹407.55 | +4.22% | 0.59 Cr | 28.34 | 0.00 | 3.78% | +39.91% |
| 5,036 | EENTERE and E ENTERPRISES LIMITED | ₹24.49 | — | 0.59 Cr | 1.24 | 0.00 | 0.03% | +117.69% |
| 5,037 | ALNATRDAlna Trading & Exports Ltd. | — | — | 0.58 Cr | — | — | 0.91% | — |
| 5,038 | GUJWINDGujarat Winding Systems Limited | ₹11.50 | +0.09% | 0.56 Cr | 17.42 | 0.16 | -24.28% | +63.12% |
| 5,039 | CLASELEClassic Electricals Ltd. | ₹2.71 | -82.52% | 0.52 Cr | 2.71 | 0.04 | -1.64% | — |
| 5,040 | RIDHISYNRidhi Synthetics Ltd. | — | — | 0.49 Cr | — | — | 1.55% | — |
| 5,041 | TRIPRTriochem Products Ltd. | — | — | 0.43 Cr | — | — | 38.60% | — |
| 5,042 | JPTRLESJupiter Industries & Leasing Ltd. | — | — | 0.40 Cr | — | — | — | — |
| 5,043 | SILICONSilicon Valley Infotech Ltd. | — | — | 0.39 Cr | — | — | — | — |
| 5,044 | SUNRINVSunrise Industrial Traders Ltd. | ₹7.50 | — | 0.37 Cr | 0.51 | — | — | +4.90% |
| 5,045 | WMINIMTWestern Ministil Ltd. | — | — | 0.37 Cr | — | — | -45.55% | — |
| 5,046 | ANTARIKSHANTARIKSH INDUSTRIES LIMITED | ₹17.82 | +1.95% | 0.37 Cr | 1.85 | 0.22 | 3.67% | +1,362.84% |
| 5,047 | CRAFTROOTCRAFTROOT RETAIL LIMITED | — | — | 0.34 Cr | — | — | 6.01% | — |
| 5,048 | VISLVedanta Iron and Steel Limited | ₹32.78 | +2.02% | 0.33 Cr | — | — | 49.39% | +55.65% |
| 5,049 | LADIAMOLaser Diamonds Ltd. | ₹0.72 | +4.35% | 0.29 Cr | 12.00 | 2.67 | -19.36% | 0.00% |
| 5,050 | PURITYPurity Flex Pack Ltd | ₹0.89 | +4.71% | 0.29 Cr | 0.08 | 0.01 | 5.96% | -60.27% |
| 5,051 | TIGERLOGSTiger Logistics (India) Limited | ₹26.33 | -0.11% | 0.27 Cr | 14.16 | — | — | -45.00% |
| 5,052 | JAIPURKURTNandani Creation Limited | ₹25.13 | -0.51% | 0.25 Cr | 22.24 | 0.00 | 3.00% | -30.66% |
| 5,053 | VIKSHENViksit Engineering Ltd | ₹8.85 | +4.98% | 0.22 Cr | 4.56 | — | — | +10.21% |
| 5,054 | VARUNMEVarun Mercantile Ltd. | ₹1.08 | +4.85% | 0.22 Cr | 1.69 | 0.04 | 2.41% | 0.00% |
| 5,055 | CORAGROCoromandel Agro Products & Oils Ltd | — | — | 0.20 Cr | — | — | 9.97% | — |
| 5,056 | JIYAECOJiya Eco-Products Limited | ₹13.59 | +4.94% | 0.14 Cr | 0.95 | — | — | +27.37% |
| 5,057 | ZJEETMACJeet Machine Tools Ltd. | ₹0.68 | — | 0.13 Cr | 0.04 | 0.03 | 74.20% | 0.00% |
| 5,058 | KUSUMELKusam Electrical Industies Ltd. | — | — | 0.12 Cr | — | — | 8.02% | — |
| 5,059 | SHIKHARLETRShikhar Leasing and Trading Ltd. | ₹0.79 | — | 0.10 Cr | — | 0.01 | -4.54% | 0.00% |
| 5,060 | UNIJOLLUnijolly Investments Co. Ltd. | — | — | 0.09 Cr | — | — | -0.20% | — |
| 5,061 | ZARCOLEAArco Leasing Ltd. | — | — | 0.09 Cr | — | — | — | — |
| 5,062 | ZHINDHSGHindustan Housing Co. Ltd. | — | — | 0.09 Cr | — | — | 3.30% | — |
| 5,063 | HYBRIDFINHybrid Financial Services Limited | ₹16.70 | -2.17% | 0.08 Cr | 15.32 | 1.11 | 6.11% | +5.76% |
| 5,064 | HEALINVHealthy Investments Ltd. | — | — | 0.08 Cr | — | — | 0.22% | — |
| 5,065 | TRANOCETransoceanic Properties Ltd. | — | — | 0.08 Cr | — | — | -3.37% | — |
| 5,066 | ZSOUTGASThe Southern Gas Limited | — | — | 0.06 Cr | — | — | 9.98% | — |
| 5,067 | UMESLTDUsha Martin Education & Solutions Limited | ₹4.55 | +0.89% | 0.05 Cr | 23.95 | 4.89 | 16.08% | -20.73% |
| 5,068 | KSHITIJPOLKshitij Polyline Limited | ₹4.81 | -4.94% | 0.03 Cr | 20.91 | 1.18 | 6.14% | +58.75% |
| 5,069 | PARASPETROParas Petrofils Limited | ₹2.08 | 0.00% | 0.02 Cr | — | 0.00 | -1.77% | -13.69% |
| 5,070 | BENGALSBengal Steel Industries Ltd. | — | — | 0.02 Cr | — | — | 3.28% | — |
| 5,071 | DICINDDIC India Limited | ₹656.50 | +1.35% | 0.01 Cr | 20.83 | 0.00 | 3.21% | +27.71% |
| 5,072 | AKSHARAkshar Spintex Limited | ₹0.41 | 0.00% | 0.00 Cr | — | — | — | -29.31% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.