BSE · ACESOFT
Ace Software Exports ltd.
₹202.10
+5.12%
Market Cap
256.50 Cr
P/E Ratio
26.98
P/B Ratio
2.74
ROE
5.98%
ROCE
7.45%
Dividend Yield
—
52W High
₹378.80
52W Low
₹106.00
Quarterly financials
| Metric | Q3 2024-25 | Q2 2024-25 | Q1 2024-25 | Q4 2023-24 |
|---|---|---|---|---|
| Revenue | 2.99 Cr | 2.70 Cr | 2.43 Cr | 2.24 Cr |
| Net Profit | 70.01 L | 54.73 L | 43.70 L | 1.16 Cr |
| EPS | 1.09 | 0.86 | 0.68 | 1.81 |
| Operating Profit | 76.20 L | 57.67 L | 44.33 L | 1.37 Cr |
Shareholding pattern
Promoter
62.03%
Public
37.97%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Nov 2025 | Other | Right Issue of Equity Shares |
| 05 Dec 2024 | Other | Right Issue of Equity Shares |
| 18 Sep 2008 | Dividend | Dividend - Rs. - 0.5000 |
| 18 Sep 2007 | Dividend | Dividend - Rs. - 0.5000 |
| 16 Aug 2001 | Dividend | Dividend - Rs. - 0.5000 |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.