NSE · NELCO
NELCO Limited
₹1,024.60
-2.19%
Market Cap
2,338.14 Cr
P/E Ratio
706.62
P/B Ratio
18.15
ROE
2.58%
ROCE
9.27%
Dividend Yield
0.10%
52W High
₹1,075.10
52W Low
₹580.15
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 80.03 Cr | 79.18 Cr | 78.30 Cr | 74.33 Cr |
| Net Profit | 2.34 Cr | 1.09 Cr | -1.19 Cr | 1.62 Cr |
| EPS | 1.02 | 0.48 | -0.52 | 0.71 |
| Operating Profit | 3.34 Cr | 2.54 Cr | 3.38 Cr | 3.66 Cr |
Shareholding pattern
Promoter
50.09%
Public
49.91%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 09 Jun 2026 | Dividend | Dividend - Rs 1 Per Share |
| 09 Jun 2025 | Dividend | Dividend - Re 1 Per Share |
| 10 Jun 2024 | Dividend | Dividend - Rs 2.20 Per Share |
| 06 Jun 2023 | Dividend | Dividend - Rs 2 Per Share |
| 21 Jun 2022 | Dividend | Annual General Meeting/Dividend - Rs 1.8 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.