NSE · PONNIERODE
Ponni Sugars (Erode) Limited
₹345.30
+2.24%
Market Cap
296.96 Cr
P/E Ratio
6.18
P/B Ratio
0.52
ROE
8.45%
ROCE
6.38%
Dividend Yield
1.45%
52W High
₹353.90
52W Low
₹253.05
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 91.87 Cr | 89.54 Cr | 151.35 Cr | 113.73 Cr |
| Net Profit | -1.23 Cr | 26.68 Cr | 9.47 Cr | 14.56 Cr |
| EPS | -1.43 | 31.02 | 11.01 | 16.93 |
| Operating Profit | -1.53 Cr | 21.39 Cr | 10.27 Cr | 15.55 Cr |
Shareholding pattern
Promoter
47.34%
Public
52.66%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 05 Jun 2026 | Dividend | Dividend - Rs 5 Per Share |
| 30 May 2025 | Dividend | Dividend - Rs 3 Per Share |
| 22 May 2024 | Dividend | Annual General Meeting/Dividend - Rs 7 Per Share |
| 08 Jun 2023 | Dividend | Annual General Meeting/Dividend - Rs 6.50 Per Share |
| 06 Jul 2022 | Dividend | Annual General Meeting/Dividend - Rs 5.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.