NSE · RELINFRA
Reliance Infrastructure Limited
₹67.12
-1.99%
Market Cap
2,742.99 Cr
P/E Ratio
0.94
P/B Ratio
0.09
ROE
16.63%
ROCE
-0.10%
Dividend Yield
—
52W High
₹303.00
52W Low
₹63.04
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 6,344.27 Cr | 4,001.28 Cr | 4,296.52 Cr | 6,234.91 Cr |
| Net Profit | 767.79 Cr | 1,640.15 Cr | 317.42 Cr | 2,575.30 Cr |
| EPS | 9.10 | 22.47 | 0.27 | 47.37 |
| Operating Profit | -431.14 Cr | -917.63 Cr | 728.85 Cr | 1,481.66 Cr |
Shareholding pattern
Promoter
19.05%
Public
80.84%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2018 | Dividend | Annual General Meeting/Dividend Rs 9.50 Per Share |
| 14 Sep 2017 | Dividend | Annual General Meeting/Dividend - Rs 9/- Per Share |
| 15 Sep 2016 | Dividend | Annual General Meeting/Dividend - Rs 8.50 Per Share |
| 16 Sep 2015 | Dividend | Annual General Meeting/ Dividend - Rs 8/- Per Share |
| 18 Sep 2014 | Dividend | Annual General Meeting And Dividend Rs.7.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.