NSE · ROLLT
Rollatainers Limited
₹3.02
-3.21%
Market Cap
75.54 Cr
P/E Ratio
4.51
P/B Ratio
8.16
ROE
178.54%
ROCE
-3.60%
Dividend Yield
—
52W High
₹3.27
52W Low
₹1.02
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | Rs 0 | Rs 0 | Rs 0 | Rs 0 |
| Net Profit | -15.48 L | -6.02 L | 17.59 Cr | -78.92 L |
| EPS | -0.01 | 0.00 | 0.70 | -0.03 |
| Operating Profit | -14.89 L | -5.45 L | -19.82 L | -48.68 L |
Shareholding pattern
Promoter
50.96%
Public
49.04%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Sep 2024 | Other | Annual General Meeting |
| 22 Sep 2023 | Other | Annual General Meeting |
| 22 Sep 2022 | Other | Annual General Meeting |
| 22 Nov 2021 | Other | Annual General Meeting |
| 22 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.