NSE · RVHL
Ravinder Heights Limited
₹43.47
+2.50%
Market Cap
266.58 Cr
P/E Ratio
5.45
P/B Ratio
0.92
ROE
16.86%
ROCE
22.46%
Dividend Yield
—
52W High
₹71.36
52W Low
₹38.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1.34 L | 1.33 L |
| Net Profit | -1.69 Cr | -2.94 Cr |
| EPS | -0.28 | -0.48 |
| Operating Profit | -1.76 Cr | -3.56 Cr |
Shareholding pattern
Promoter
74.74%
Public
25.26%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Sep 2024 | Other | Annual General Meeting |
| 21 Sep 2023 | Other | Annual General Meeting |
| 20 Sep 2022 | Other | Annual General Meeting |
| 20 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.