NSE · SAKUMA
Sakuma Exports Limited
₹1.62
-2.99%
Market Cap
253.97 Cr
P/E Ratio
27.00
P/B Ratio
0.34
ROE
1.27%
ROCE
1.80%
Dividend Yield
—
52W High
₹3.10
52W Low
₹1.56
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 333.32 Cr | 714.68 Cr |
| Net Profit | 2.82 Cr | 6.52 Cr |
| EPS | 0.02 | 0.04 |
| Operating Profit | 3.39 Cr | 8.51 Cr |
Shareholding pattern
Promoter
46.29%
Public
53.71%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 09 Aug 2024 | Bonus | Bonus 4:1 |
| 16 Jul 2024 | Dividend | Annual General Meeting/Dividend - Re 0.05 Per Share |
| 15 Apr 2024 | Rights | Rights 33:98 @ Premium Rs 24.30/- |
| 22 Sep 2023 | Dividend | Annual General Meeting/Dividend - Re 0.05 Per Share |
| 21 Sep 2022 | Dividend | Annual General Meeting/Dividend - Re 0.05 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.