NSE · SASKEN
Sasken Technologies Limited
₹1,971.40
-1.52%
Market Cap
2,993.87 Cr
P/E Ratio
55.36
P/B Ratio
3.42
ROE
6.70%
ROCE
9.55%
Dividend Yield
1.27%
52W High
₹2,096.50
52W Low
₹1,153.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 339.24 Cr | 334.02 Cr |
| Net Profit | 23.52 Cr | 29.00 Cr |
| EPS | 16.37 | 17.79 |
| Operating Profit | 31.02 Cr | 38.18 Cr |
Shareholding pattern
Promoter
42.95%
Public
57.05%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Jul 2026 | Dividend | Dividend - Rs 13 Per Share |
| 13 Nov 2025 | Dividend | Interim Dividend - Rs 12 Per Share |
| 18 Jul 2025 | Dividend | Dividend - Rs 13 Per Share |
| 05 Nov 2024 | Dividend | Interim Dividend - Rs 12 Per Share |
| 26 Jul 2024 | Dividend | Dividend - Rs 13 Per Sh |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.