NSE · SBGLP
Suratwwala Business Group Limited
₹25.52
-0.08%
Market Cap
442.56 Cr
P/E Ratio
11.87
P/B Ratio
4.01
ROE
34.33%
ROCE
27.81%
Dividend Yield
0.39%
52W High
₹43.19
52W Low
₹24.32
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 42.12 Cr | 58.97 Cr |
| Net Profit | 9.34 Cr | 13.28 Cr |
| EPS | 0.53 | 0.76 |
| Operating Profit | 13.35 Cr | 18.24 Cr |
Shareholding pattern
Promoter
73.39%
Public
26.61%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2025 | Dividend | Dividend - Rs 0.10 Per Share |
| 20 Sep 2024 | Other | Annual General Meeting |
| 18 Apr 2024 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.