NSE · SECURKLOUD
SECUREKLOUD TECHNOLOGIES LIMITED
₹18.26
-1.46%
Market Cap
61.01 Cr
P/E Ratio
-0.46
P/B Ratio
-0.78
ROE
180.18%
ROCE
10.91%
Dividend Yield
—
52W High
₹34.18
52W Low
₹16.01
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 13.51 Cr | 8.55 Cr |
| Net Profit | -1.68 Cr | -7.20 Cr |
| EPS | -0.51 | -1.60 |
| Operating Profit | -81.59 L | -4.20 Cr |
Shareholding pattern
Promoter
43.35%
Public
56.65%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Sep 2021 | Other | Annual General Meeting |
| 25 Sep 2017 | Dividend | Annual General Meeting/Dividend - Re 1/- Per Share |
| 10 Oct 2016 | Split | Bonus 1:3/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
| 06 Sep 2016 | Other | Annual General Meeting |
| 10 Sep 2015 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.