NSE · SOUTHWEST
South West Pinnacle Exploration Limited
₹220.25
-1.37%
Market Cap
657.01 Cr
P/E Ratio
19.90
P/B Ratio
3.23
ROE
16.23%
ROCE
22.30%
Dividend Yield
—
52W High
₹242.98
52W Low
₹121.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 61.68 Cr | 77.70 Cr |
| Net Profit | 9.34 Cr | 13.05 Cr |
| EPS | 3.13 | 4.37 |
| Operating Profit | 12.30 Cr | 18.02 Cr |
Shareholding pattern
Promoter
65.94%
Public
34.06%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 26 Dec 2024 | Other | Extra Ordinary General Meeting |
| 20 Sep 2024 | Dividend | Annual General Meeting/Dividend - Re 0.50 Per Share |
| 28 Feb 2024 | Dividend | Interim Dividend - Rs 0.25 Per Share |
| 22 Sep 2023 | Dividend | Annual General Meeting/Dividend - Re 0.50 Per Share |
| 21 Sep 2022 | Dividend | Annual General Meeting/Dividend - Re 0.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.