Sector
Oil Gas & Consumable Fuels Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| RELIANCE | Reliance Industries Limited | ₹1,310.00 | 1,772,692.00 Cr | 104.47 | 1.63 | 1.90% | 2.06% |
| ONGC | Oil & Natural Gas Corporation Limited | ₹236.40 | 297,397.82 Cr | 27.49 | 0.73 | 3.34% | 3.11% |
| COALINDIA | Coal India Limited | ₹407.10 | 250,884.74 Cr | 23.14 | 2.07 | 9.01% | 6.81% |
| IOC | Indian Oil Corporation Limited | ₹139.40 | 196,850.09 Cr | 13.28 | 0.87 | 6.73% | 6.62% |
| BPCL | Bharat Petroleum Corporation Limited | ₹319.45 | 136,487.57 Cr | 24.27 | 1.36 | 5.61% | 6.28% |
| GAIL | GAIL (India) Limited | ₹174.90 | 114,998.50 Cr | 77.39 | 1.29 | 1.66% | 1.51% |
| HINDPETRO | Hindustan Petroleum Corporation Limited | ₹373.50 | 79,474.08 Cr | 13.11 | 1.21 | 9.25% | 6.42% |
| OIL | Oil India Limited | ₹468.50 | 76,206.68 Cr | 36.29 | 1.19 | 3.80% | 2.90% |
| ATGL | Adani Total Gas Limited | ₹654.05 | 71,932.42 Cr | 427.48 | 14.79 | 3.46% | 3.41% |
| AEGISLOG | Aegis Logistics Limited | ₹1,265.40 | 44,415.54 Cr | 108.25 | 5.06 | 5.18% | 5.98% |
| PETRONET | Petronet LNG Limited | ₹282.60 | 42,390.00 Cr | 30.92 | 1.90 | 6.15% | 7.36% |
| MRPL | Mangalore Refinery and Petrochemicals Limited | ₹170.54 | 29,888.84 Cr | 254.54 | 2.11 | 0.82% | 5.68% |
| AEGISVOPAK | Aegis Vopak Terminals Limited | ₹269.10 | 29,816.05 Cr | 434.03 | 6.75 | 1.67% | 1.98% |
| IGL | Indraprastha Gas Limited | ₹151.70 | 21,238.00 Cr | 62.43 | 1.84 | 2.94% | 3.18% |
| CHENNPETRO | Chennai Petroleum Corporation Limited | ₹1,321.90 | 19,684.41 Cr | 13.84 | 1.77 | 12.80% | 14.85% |
| MGL | Mahanagar Gas Limited | ₹1,138.70 | 11,248.08 Cr | 86.59 | 1.75 | 2.01% | 2.60% |
| CASTROLIND | Castrol India Limited | ₹186.82 | — | — | — | — | — |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.